Season
Championship 25/26
Source team: Swansea City · Teams files: 1
| # | Team | Pts | Pts H | Pts A | P | W | D | L | Home W-D-L | Away W-D-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 84 | 48 | 36 | 41 | 25 | 9 | 7 | 15-3-2 | 10-6-5 |
| 2 | Ipswich | 72 | 46 | 26 | 39 | 20 | 12 | 7 | 13-7-1 | 7-5-6 |
| 3 | Middlesbrough | 72 | 36 | 36 | 41 | 20 | 12 | 9 | 10-6-4 | 10-6-5 |
| 4 | Millwall | 72 | 36 | 36 | 41 | 21 | 9 | 11 | 11-3-7 | 10-6-4 |
| 5 | Hull | 68 | 34 | 34 | 41 | 20 | 8 | 13 | 10-4-7 | 10-4-6 |
| 6 | Southampton | 66 | 36 | 30 | 40 | 18 | 12 | 10 | 10-6-3 | 8-6-7 |
| 7 | Wrexham | 64 | 33 | 31 | 41 | 17 | 13 | 11 | 9-6-6 | 8-7-5 |
| 8 | Derby | 63 | 33 | 30 | 41 | 18 | 9 | 14 | 9-6-6 | 9-3-8 |
| 9 | Norwich | 58 | 26 | 32 | 41 | 17 | 7 | 17 | 8-2-10 | 9-5-7 |
| 10 | Watford | 57 | 37 | 20 | 41 | 14 | 15 | 12 | 10-7-4 | 4-8-8 |
| 11 | Bristol City | 57 | 28 | 29 | 41 | 16 | 9 | 16 | 8-4-9 | 8-5-7 |
| 12 | QPR | 57 | 32 | 25 | 41 | 16 | 9 | 16 | 10-2-8 | 6-7-8 |
| 13 | Stoke | 54 | 32 | 22 | 41 | 15 | 9 | 17 | 9-5-6 | 6-4-11 |
| 14 | Preston | 54 | 31 | 23 | 41 | 13 | 15 | 13 | 8-7-6 | 5-8-7 |
| 15 | Swansea City | 54 | 36 | 18 | 41 | 15 | 9 | 17 | 10-6-5 | 5-3-12 |
| 16 | Birmingham | 53 | 35 | 18 | 41 | 14 | 11 | 16 | 9-8-3 | 5-3-13 |
| 17 | Sheffield United | 51 | 28 | 23 | 41 | 15 | 6 | 20 | 8-4-8 | 7-2-12 |
| 18 | Charlton | 49 | 28 | 21 | 41 | 12 | 13 | 16 | 8-4-8 | 4-9-8 |
| 19 | Blackburn | 47 | 20 | 27 | 41 | 12 | 11 | 18 | 4-8-9 | 8-3-9 |
| 20 | West Bromwich | 45 | 29 | 16 | 41 | 11 | 12 | 18 | 7-8-5 | 4-4-13 |
| 21 | Portsmouth | 42 | 23 | 19 | 40 | 10 | 12 | 18 | 6-5-9 | 4-7-9 |
| 22 | Leicester | 41 | 26 | 21 | 41 | 11 | 14 | 16 | 7-5-8 | 4-9-8 |
| 23 | Oxford United | 41 | 23 | 18 | 41 | 9 | 14 | 18 | 5-8-7 | 4-6-11 |
| 24 | Sheffield Wednesday | -5 | 6 | 7 | 41 | 1 | 10 | 30 | 0-6-15 | 1-4-15 |
