Season
Championship 25/26
Source team: Birmingham · Teams files: 28
| # | Team | Pts | Pts H | Pts A | P | W | D | L | Home W-D-L | Away W-D-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 92 | 55 | 37 | 45 | 27 | 11 | 7 | 17-4-2 | 10-7-5 |
| 2 | Ipswich | 81 | 47 | 34 | 45 | 22 | 15 | 8 | 13-8-1 | 9-7-7 |
| 3 | Millwall | 80 | 39 | 41 | 45 | 23 | 11 | 11 | 12-3-7 | 11-8-4 |
| 4 | Middlesbrough | 79 | 42 | 37 | 45 | 22 | 13 | 10 | 12-6-5 | 10-7-5 |
| 5 | Southampton | 77 | 44 | 33 | 45 | 21 | 14 | 10 | 12-8-3 | 9-6-7 |
| 6 | Wrexham | 70 | 36 | 34 | 45 | 19 | 13 | 13 | 10-6-6 | 9-7-7 |
| 7 | Hull | 70 | 35 | 35 | 45 | 20 | 10 | 15 | 10-5-7 | 10-5-8 |
| 8 | Derby | 69 | 36 | 33 | 45 | 20 | 9 | 16 | 10-6-6 | 10-3-10 |
| 9 | Norwich | 65 | 30 | 35 | 45 | 19 | 8 | 18 | 9-3-11 | 10-5-7 |
| 10 | Birmingham | 63 | 44 | 19 | 45 | 17 | 12 | 16 | 12-8-3 | 5-4-13 |
| 11 | Swansea | 61 | 36 | 25 | 45 | 17 | 10 | 18 | 10-6-6 | 7-4-12 |
| 12 | Preston | 60 | 31 | 29 | 45 | 15 | 15 | 15 | 8-7-7 | 7-8-8 |
| 13 | Bristol City | 59 | 28 | 31 | 45 | 16 | 11 | 18 | 8-4-10 | 8-7-8 |
| 14 | QPR | 58 | 33 | 25 | 45 | 16 | 10 | 19 | 10-3-10 | 6-7-9 |
| 15 | Sheffield United | 57 | 31 | 26 | 45 | 17 | 6 | 22 | 9-4-10 | 8-2-12 |
| 16 | Watford | 57 | 37 | 20 | 45 | 14 | 15 | 16 | 10-7-5 | 4-8-11 |
| 17 | Stoke | 55 | 33 | 22 | 45 | 15 | 10 | 20 | 9-6-8 | 6-4-12 |
| 18 | Portsmouth | 54 | 29 | 25 | 45 | 14 | 12 | 19 | 8-5-9 | 6-7-10 |
| 19 | Charlton | 53 | 31 | 22 | 45 | 13 | 14 | 18 | 9-4-10 | 4-10-8 |
| 20 | Blackburn | 52 | 21 | 31 | 45 | 13 | 13 | 19 | 4-9-9 | 9-4-10 |
| 21 | West Bromwich | 51 | 34 | 19 | 45 | 13 | 14 | 18 | 8-10-5 | 5-4-13 |
| 22 | Oxford United | 47 | 29 | 18 | 45 | 11 | 14 | 20 | 7-8-8 | 4-6-12 |
| 23 | Leicester | 43 | 28 | 21 | 45 | 11 | 16 | 18 | 7-7-9 | 4-9-9 |
| 24 | Sheffield Wednesday | -3 | 7 | 8 | 45 | 1 | 12 | 32 | 0-7-15 | 1-5-17 |
