Last updated: 2026-05-02
Preston
Current season: Championship 25/26 • Position: 12
Team profile — last 10 matches
Fixed-scale (0–100) from last 9 matches.
Wins (last 10)
3
Draws (last 10)
2
Losses (last 10)
5
Match Preview
vs
Countdown
Form
Form
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Home vs AwayStandings summary
Championship 25/26
Points
60
Played
45
Team
Preston
W
15
D
15
L
15
Full standings
Championship 25/26| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Coventry | 92 | 45 | 27 | 11 | 7 |
| 2 | Ipswich | 81 | 45 | 22 | 15 | 8 |
| 3 | Millwall | 80 | 45 | 23 | 11 | 11 |
| 4 | Middlesbrough | 79 | 45 | 22 | 13 | 10 |
| 5 | Southampton | 77 | 45 | 21 | 14 | 10 |
| 6 | Wrexham | 70 | 45 | 19 | 13 | 13 |
| 7 | Hull | 70 | 45 | 20 | 10 | 15 |
| 8 | Derby | 69 | 45 | 20 | 9 | 16 |
| 9 | Norwich | 65 | 45 | 19 | 8 | 18 |
| 10 | Birmingham | 63 | 45 | 17 | 12 | 16 |
| 11 | Swansea | 61 | 45 | 17 | 10 | 18 |
| 12 | Preston ✦ | 60 | 45 | 15 | 15 | 15 |
| 13 | Bristol City | 59 | 45 | 16 | 11 | 18 |
| 14 | QPR | 58 | 45 | 16 | 10 | 19 |
| 15 | Sheffield United | 57 | 45 | 17 | 6 | 22 |
| 16 | Watford | 57 | 45 | 14 | 15 | 16 |
| 17 | Stoke | 55 | 45 | 15 | 10 | 20 |
| 18 | Portsmouth | 54 | 45 | 14 | 12 | 19 |
| 19 | Charlton | 53 | 45 | 13 | 14 | 18 |
| 20 | Blackburn | 52 | 45 | 13 | 13 | 19 |
| 21 | West Bromwich | 51 | 45 | 13 | 14 | 18 |
| 22 | Oxford United | 47 | 45 | 11 | 14 | 20 |
| 23 | Leicester | 43 | 45 | 11 | 16 | 18 |
| 24 | Sheffield Wednesday | -3 | 45 | 1 | 12 | 32 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Liam Lindsay | 2 |
Lewis Dobbin | 1 |
Michal Helik | 1 |
Andrew Hughes | 1 |
Josh Maja | 1 |
Andy Moran | 1 |
Brad Potts | 1 |
Sorba Thomas | 1 |
Ben Whiteman | 1 |
Last 10 performance
Total points: 11/30
Goals scored vs conceded (last 10)
Goals scored: 12 · Goals conceded: 16
Home vs Away (last 10)
GF home 4 · GF away 8 · GA home 4 · GA away 12
Compare teams
Compare Preston with…
Start typing to filter 1172 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
