Last updated: 2026-05-20
Southampton
Current season: Championship 25/26 • Position: 4
Team profile — last 10 matches
Fixed-scale (0–100) from last 9 matches.
Wins (last 10)
6
Draws (last 10)
3
Losses (last 10)
1
Match Preview
vs
Countdown
Form
Form
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Home vs AwayStandings summary
Championship 25/26
Points
80
Played
46
Team
Southampton
W
22
D
14
L
10
Full standings
Championship 25/26| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Coventry | 95 | 46 | 28 | 11 | 7 |
| 2 | Ipswich | 84 | 46 | 23 | 15 | 8 |
| 3 | Millwall | 83 | 46 | 24 | 11 | 11 |
| 4 | Southampton ✦ | 80 | 46 | 22 | 14 | 10 |
| 5 | Middlesbrough | 80 | 46 | 22 | 14 | 10 |
| 6 | Hull | 73 | 46 | 21 | 10 | 15 |
| 7 | Wrexham | 71 | 46 | 19 | 14 | 13 |
| 8 | Derby | 69 | 46 | 20 | 9 | 17 |
| 9 | Norwich | 65 | 46 | 19 | 8 | 19 |
| 10 | Birmingham | 64 | 46 | 17 | 13 | 16 |
| 11 | Swansea | 64 | 46 | 18 | 10 | 18 |
| 12 | Bristol City | 62 | 46 | 17 | 11 | 18 |
| 13 | Sheffield United | 60 | 46 | 18 | 6 | 22 |
| 14 | Preston | 60 | 46 | 15 | 15 | 16 |
| 15 | QPR | 58 | 46 | 16 | 10 | 20 |
| 16 | Watford | 57 | 46 | 14 | 15 | 17 |
| 17 | Stoke | 55 | 46 | 15 | 10 | 21 |
| 18 | Portsmouth | 55 | 46 | 14 | 13 | 19 |
| 19 | Charlton | 53 | 46 | 13 | 14 | 19 |
| 20 | Blackburn | 52 | 46 | 13 | 13 | 20 |
| 21 | West Bromwich | 51 | 46 | 13 | 14 | 19 |
| 22 | Oxford United | 47 | 46 | 11 | 14 | 21 |
| 23 | Leicester | 46 | 46 | 12 | 16 | 18 |
| 24 | Sheffield Wednesday | 0 | 46 | 2 | 12 | 32 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Finn Azaz | 2 |
Ross Stewart | 2 |
Wes Burns | 1 |
Flynn Downes | 1 |
Taylor Harwood-Bellis | 1 |
Cyle Larin | 1 |
Ryan Manning | 1 |
Kuryu Matsuki | 1 |
Riley McGree | 1 |
Carlton Morris | 1 |
Last 10 performance
Total points: 18/30
Goals scored vs conceded (last 10)
Goals scored: 17 · Goals conceded: 10
Home vs Away (last 10)
GF home 11 · GF away 6 · GA home 6 · GA away 4
Compare teams
Compare Southampton with…
Start typing to filter 1172 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
