Last updated: 2026-05-23
Oviedo
Current season: LaLiga 25/26 • Position: 20
Team profile — last 10 matches
Fixed-scale (0–100) from last 9 matches.
Wins (last 10)
3
Draws (last 10)
2
Losses (last 10)
5
Match Preview
vs
Countdown
Form
Form
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Home vs AwayStandings summary
LaLiga 25/26
Points
29
Played
37
Team
Oviedo
W
6
D
11
L
20
Full standings
LaLiga 25/26| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Barcelona | 94 | 37 | 31 | 1 | 5 |
| 2 | Real Madrid | 83 | 37 | 26 | 5 | 6 |
| 3 | Villarreal | 69 | 37 | 21 | 6 | 10 |
| 4 | Atletico | 69 | 37 | 21 | 6 | 10 |
| 5 | Real Betis | 57 | 37 | 14 | 15 | 8 |
| 6 | Celta Vigo | 51 | 37 | 13 | 12 | 12 |
| 7 | Getafe | 48 | 37 | 14 | 6 | 17 |
| 8 | Vallecano | 47 | 37 | 11 | 14 | 12 |
| 9 | Valencia | 46 | 37 | 12 | 10 | 15 |
| 10 | Real Sociedad | 45 | 37 | 11 | 12 | 14 |
| 11 | Espanyol | 45 | 37 | 12 | 9 | 16 |
| 12 | Bilbao | 45 | 37 | 13 | 6 | 18 |
| 13 | Sevilla | 43 | 37 | 12 | 7 | 18 |
| 14 | Alaves | 43 | 37 | 11 | 10 | 16 |
| 15 | Levante | 42 | 37 | 11 | 9 | 17 |
| 16 | Osasuna | 42 | 37 | 11 | 9 | 17 |
| 17 | Elche | 42 | 37 | 10 | 12 | 15 |
| 18 | Girona | 40 | 37 | 9 | 13 | 15 |
| 19 | Mallorca | 39 | 37 | 10 | 9 | 18 |
| 20 | Oviedo ✦ | 29 | 37 | 6 | 11 | 20 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Federico Vinas | 3 |
Pedro Bigas | 1 |
Ilyas Chaira | 1 |
Toni Martinez | 1 |
Nicolas Pepe | 1 |
Alberto Reina Campos | 1 |
Gonzalo Villar | 1 |
Last 10 performance
Total points: 8/30
Goals scored vs conceded (last 10)
Goals scored: 8 · Goals conceded: 13
Home vs Away (last 10)
GF home 3 · GF away 5 · GA home 4 · GA away 9
Compare teams
Compare Oviedo with…
Start typing to filter 1173 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
