Last updated: 2026-05-27
Vallecano
Current season: UEFA Conference League 25/26 • Position: 5
Team profile — last 10 matches
Fixed-scale (0–100) from last 9 matches.
Wins (last 10)
5
Draws (last 10)
3
Losses (last 10)
2
Match Preview
vs
Countdown
Form
Form
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Home vs AwayStandings summary
UEFA Conference League 25/26
Points
13
Played
6
Team
Vallecano
W
4
D
1
L
1
Full standings
UEFA Conference League 25/26| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Strasbourg Alsace | 16 | 6 | 5 | 1 | 0 |
| 2 | Czestochowa | 14 | 6 | 4 | 2 | 0 |
| 3 | AEK Athens | 13 | 6 | 4 | 1 | 1 |
| 4 | Sparta Prague | 13 | 6 | 4 | 1 | 1 |
| 5 | Vallecano ✦ | 13 | 6 | 4 | 1 | 1 |
| 6 | Shakhtar | 13 | 6 | 4 | 1 | 1 |
| 7 | Mainz | 13 | 6 | 4 | 1 | 1 |
| 8 | Larnaca | 12 | 6 | 3 | 3 | 0 |
| 9 | Lausanne-Sport | 11 | 6 | 3 | 2 | 1 |
| 10 | Crystal Palace | 10 | 6 | 3 | 1 | 2 |
| 11 | Lech Poznan | 10 | 6 | 3 | 1 | 2 |
| 12 | Samsunspor | 10 | 6 | 3 | 1 | 2 |
| 13 | NK Celje | 10 | 6 | 3 | 1 | 2 |
| 14 | Alkmaar | 10 | 6 | 3 | 1 | 2 |
| 15 | Fiorentina | 9 | 6 | 3 | 0 | 3 |
| 16 | Rijeka | 9 | 6 | 2 | 3 | 1 |
| 17 | Jagiellonia | 9 | 6 | 2 | 3 | 1 |
| 18 | Omonia Nicosia | 8 | 6 | 2 | 2 | 2 |
| 19 | Noah Yerevan | 8 | 6 | 2 | 2 | 2 |
| 20 | Drita | 8 | 6 | 2 | 2 | 2 |
| 21 | Kuopion Palloseura | 7 | 6 | 1 | 4 | 1 |
| 22 | Shkendija Tetovo | 7 | 6 | 2 | 1 | 3 |
| 23 | Zrinjski Mostar | 7 | 6 | 2 | 1 | 3 |
| 24 | Olomouc | 7 | 6 | 2 | 1 | 3 |
| 25 | Uni Craiova | 7 | 6 | 2 | 1 | 3 |
| 26 | Lincoln Red Imps | 7 | 6 | 2 | 1 | 3 |
| 27 | Dynamo Kyiv | 6 | 6 | 2 | 0 | 4 |
| 28 | Legia Warszawa | 6 | 6 | 2 | 0 | 4 |
| 29 | Slovan Bratislava | 6 | 6 | 2 | 0 | 4 |
| 30 | Breidablik | 5 | 6 | 1 | 2 | 3 |
| 31 | Shamrock | 4 | 6 | 1 | 1 | 4 |
| 32 | BK Hacken | 3 | 6 | 0 | 3 | 3 |
| 33 | Spartans | 3 | 6 | 1 | 0 | 5 |
| 34 | Shelbourne | 2 | 6 | 0 | 2 | 4 |
| 35 | Aberdeen | 2 | 6 | 0 | 2 | 4 |
| 36 | SK Rapid | 1 | 6 | 0 | 1 | 5 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Mikel Oyarzabal | 2 |
Alemao | 1 |
Sergio Camello | 1 |
Florian Lejeune | 1 |
Randy Nteka | 1 |
Orri Oskarsson | 1 |
Isi Palazon | 1 |
Cristhian Stuani | 1 |
Last 10 performance
Total points: 18/30
Goals scored vs conceded (last 10)
Goals scored: 13 · Goals conceded: 8
Home vs Away (last 10)
GF home 8 · GF away 5 · GA home 4 · GA away 4
Compare teams
Compare Vallecano with…
Start typing to filter 1173 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
