Last updated: 2026-05-11
Nacional de Montevideo
Current season: CONMEBOL Libertadores 2026 • Position: 4
Team profile — last 10 matches
Fixed-scale (0–100) from last 8 matches.
Wins (last 10)
3
Draws (last 10)
1
Losses (last 10)
6
Match Preview
vs
Countdown
Form
Form
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Home vs AwayStandings summary
CONMEBOL Libertadores 2026
Points
4
Played
4
Team
Nacional de Montevideo
W
1
D
1
L
2
Full standings
CONMEBOL Libertadores 2026| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Corinthians | 10 | 4 | 3 | 1 | 0 |
| 1 | Independiente Rivadavia | 10 | 4 | 3 | 1 | 0 |
| 1 | Rosario Central | 10 | 4 | 3 | 1 | 0 |
| 1 | Mirassol | 9 | 4 | 3 | 0 | 1 |
| 1 | Palmeiras | 8 | 4 | 2 | 2 | 0 |
| 1 | Flamengo | 7 | 3 | 2 | 1 | 0 |
| 1 | Tolima | 7 | 4 | 2 | 1 | 1 |
| 1 | Universidad Catolica | 7 | 4 | 2 | 1 | 1 |
| 2 | Ind. del Valle | 7 | 4 | 2 | 1 | 1 |
| 2 | CRUZEIRO | 7 | 4 | 2 | 1 | 1 |
| 2 | Cerro Porteno | 7 | 4 | 2 | 1 | 1 |
| 2 | Coquimbo | 7 | 4 | 2 | 1 | 1 |
| 2 | Platense | 7 | 4 | 2 | 1 | 1 |
| 2 | Estudiantes | 6 | 4 | 1 | 3 | 0 |
| 2 | Atletico Lanus | 6 | 4 | 2 | 0 | 2 |
| 2 | Bolivar | 5 | 4 | 1 | 2 | 1 |
| 3 | Boca Juniors | 6 | 4 | 2 | 0 | 2 |
| 3 | Sporting Cristal | 6 | 4 | 2 | 0 | 2 |
| 3 | LDU Quito | 6 | 4 | 2 | 0 | 2 |
| 3 | UCV | 6 | 4 | 2 | 0 | 2 |
| 3 | Universitario | 4 | 4 | 1 | 1 | 2 |
| 3 | Ind. Medellin | 4 | 3 | 1 | 1 | 1 |
| 3 | La Guaira | 3 | 4 | 0 | 3 | 1 |
| 3 | Independ. Santa Fe | 2 | 4 | 0 | 2 | 2 |
| 3 | Penarol | 2 | 4 | 0 | 2 | 2 |
| 4 | Nacional de Montevideo ✦ | 4 | 4 | 1 | 1 | 2 |
| 4 | Always Ready | 3 | 4 | 1 | 0 | 3 |
| 4 | Barcelona | 3 | 4 | 1 | 0 | 3 |
| 4 | Fluminense | 2 | 4 | 0 | 2 | 2 |
| 4 | Cusco | 1 | 4 | 0 | 1 | 3 |
| 4 | Junior | 1 | 4 | 0 | 1 | 3 |
| 4 | Libertad | 0 | 4 | 0 | 0 | 4 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Maxi Gomez | 5 |
Nicolas Lopez | 2 |
Enzo Cabrera | 1 |
Gonzalo Rodrigo Carneiro Mendez | 1 |
Sebastian Coates | 1 |
Juan Cruz De los Santos | 1 |
Franco Munoz | 1 |
Mateo Peralta | 1 |
Agustin Rogel | 1 |
Brayan Rovira | 1 |
Maximiliano Joaquin Silvera Cabo | 1 |
Tomas Veron Lupi | 1 |
Last 10 performance
Total points: 7/30
Goals scored vs conceded (last 10)
Goals scored: 14 · Goals conceded: 19
Home vs Away (last 10)
GF home 4 · GF away 10 · GA home 3 · GA away 16
Compare teams
Compare Nacional de Montevideo with…
Start typing to filter 1173 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
