Last updated: 2026-06-24
Platense
Current season: CONMEBOL Libertadores 2026 • Position: 2
Team profile — last 10 matches
Fixed-scale (0–100) from last 10 matches.
Wins (last 10)
4
Draws (last 10)
2
Losses (last 10)
4
Match Preview
PlatensevsCoquimbo
Countdown
COUNTDOWN
Form Platense
Form Coquimbo
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Platense vs CoquimboStandings summary
CONMEBOL Libertadores 2026
Points
10
Played
6
Team
Platense
W
3
D
1
L
2
Full standings
CONMEBOL Libertadores 2026| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Flamengo | 16 | 6 | 5 | 1 | 0 |
| 1 | Rivadavia | 16 | 6 | 5 | 1 | 0 |
| 1 | Universidad Catolica | 13 | 6 | 4 | 1 | 1 |
| 1 | Cerro Porteno | 13 | 6 | 4 | 1 | 1 |
| 1 | Ind. del Valle | 13 | 6 | 4 | 1 | 1 |
| 1 | LDU Quito | 12 | 6 | 4 | 0 | 2 |
| 1 | Corinthians | 11 | 6 | 3 | 2 | 1 |
| 1 | Coquimbo | 10 | 6 | 3 | 1 | 2 |
| 2 | Rosario | 13 | 6 | 4 | 1 | 1 |
| 2 | Mirassol | 12 | 6 | 4 | 0 | 2 |
| 2 | Cruzeiro | 11 | 6 | 3 | 2 | 1 |
| 2 | Palmeiras | 11 | 6 | 3 | 2 | 1 |
| 2 | Platense ✦ | 10 | 6 | 3 | 1 | 2 |
| 2 | Estudiantes La Plata | 9 | 6 | 2 | 3 | 1 |
| 2 | Tolima | 8 | 6 | 2 | 2 | 2 |
| 2 | Fluminense | 8 | 6 | 2 | 2 | 2 |
| 3 | Lanus | 9 | 6 | 3 | 0 | 3 |
| 3 | UCV | 9 | 6 | 3 | 0 | 3 |
| 3 | Nacional | 8 | 6 | 2 | 2 | 2 |
| 3 | Independ. Santa Fe | 8 | 6 | 2 | 2 | 2 |
| 3 | Ind. Medellin | 7 | 6 | 2 | 1 | 3 |
| 3 | Boca Juniors | 7 | 6 | 2 | 1 | 3 |
| 3 | Sporting Cristal | 6 | 6 | 2 | 0 | 4 |
| 3 | Bolivar | 5 | 6 | 1 | 2 | 3 |
| 4 | Universitario | 6 | 6 | 1 | 3 | 2 |
| 4 | Junior | 4 | 6 | 1 | 1 | 4 |
| 4 | La Guaira | 3 | 6 | 0 | 3 | 3 |
| 4 | Barcelona | 3 | 6 | 1 | 0 | 5 |
| 4 | Penarol | 3 | 6 | 0 | 3 | 3 |
| 4 | Always Ready | 3 | 6 | 1 | 0 | 5 |
| 4 | Cusco | 1 | 6 | 0 | 1 | 5 |
| 4 | Libertad | 0 | 6 | 0 | 0 | 6 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
No data available. | |
Last 10 performance
Total points: 14/30
Goals scored vs conceded (last 10)
Goals scored: 16 · Goals conceded: 16
Home vs Away (last 10)
GF home 8 · GF away 8 · GA home 9 · GA away 7
Compare teams
Compare Platense with…
Start typing to filter 1172 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
Upcoming matches
OpenClose
2026-08-12 22:00
CONMEBOL Libertadores 2026
Platense vs Coquimbo
2026-08-19 22:00
CONMEBOL Libertadores 2026
Coquimbo vs Platense
