Last updated: 2026-05-05
Standard Liege
Current season: Pro League 25/26 • Position: 1
Team profile — last 10 matches
Fixed-scale (0–100) from last 6 matches.
Wins (last 10)
4
Draws (last 10)
4
Losses (last 10)
2
Match Preview
vs
Countdown
Form
Form
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Home vs AwayStandings summary
Pro League 25/26
Points
30
Played
36
Team
Standard Liege
W
14
D
8
L
14
Full standings
Pro League 25/26| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Club Brugge | 47 | 36 | 25 | 3 | 8 |
| 1 | Zulte Waregem | 45 | 35 | 12 | 9 | 14 |
| 1 | Standard Liege ✦ | 30 | 36 | 14 | 8 | 14 |
| 2 | Union Gilloise | 46 | 36 | 23 | 10 | 3 |
| 2 | Cercle Brugge | 41 | 35 | 10 | 11 | 14 |
| 2 | Genk | 30 | 36 | 13 | 12 | 11 |
| 3 | Sintt Truiden | 39 | 36 | 21 | 4 | 11 |
| 3 | La Louviere | 31 | 35 | 6 | 13 | 16 |
| 3 | Westerlo | 30 | 36 | 13 | 10 | 13 |
| 4 | Anderlecht | 28 | 36 | 14 | 8 | 14 |
| 4 | Charleroi | 27 | 36 | 12 | 8 | 16 |
| 4 | Dender | 25 | 35 | 5 | 10 | 20 |
| 5 | Antwerp | 27 | 36 | 12 | 8 | 16 |
| 5 | Mechelen | 27 | 36 | 13 | 10 | 13 |
| 6 | Gent | 26 | 36 | 13 | 9 | 14 |
| 6 | OH Leuven | 19 | 36 | 9 | 9 | 18 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Tobias Mohr | 2 |
Rafiki Said | 2 |
David Bates | 1 |
Dennis Eckert Ayensa | 1 |
Pape Moussa Fall | 1 |
Nacho Ferri | 1 |
Henry Lawrence | 1 |
Bernard Nguene | 1 |
Timothee Nkada | 1 |
Dylan Ourega | 1 |
Ewoud Pletinckx | 1 |
Yuto Tsunashima | 1 |
Last 10 performance
Total points: 10/30
Goals scored vs conceded (last 10)
Goals scored: 13 · Goals conceded: 7
Home vs Away (last 10)
GF home 2 · GF away 11 · GA home 4 · GA away 3
Compare teams
Compare Standard Liege with…
Start typing to filter 1173 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
