Last updated: 2026-04-23
PENAFIEL
Current season: Liga Portugal 2 25/26 • Position: 16
Team profile — last 10 matches
Fixed-scale (0–100) from last 6 matches.
Wins (last 10)
4
Draws (last 10)
3
Losses (last 10)
3
Match Preview
vs
Countdown
Form
Form
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Home vs AwayStandings summary
Liga Portugal 2 25/26
Points
35
Played
30
Team
PENAFIEL
W
9
D
8
L
13
Full standings
Liga Portugal 2 25/26| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | MARITIMO | 60 | 30 | 18 | 6 | 6 |
| 2 | Viseu | 53 | 30 | 16 | 5 | 9 |
| 3 | TORREENSE | 49 | 30 | 15 | 4 | 11 |
| 4 | LEIRIA | 49 | 30 | 13 | 10 | 7 |
| 5 | VIZELA | 44 | 30 | 12 | 8 | 10 |
| 6 | Porto B | 42 | 30 | 12 | 6 | 12 |
| 7 | Benfica B | 41 | 30 | 10 | 11 | 9 |
| 8 | Sporting Lisbon B | 41 | 30 | 13 | 2 | 15 |
| 9 | LEIXOES | 41 | 30 | 12 | 5 | 13 |
| 10 | FEIRENSE | 41 | 30 | 11 | 8 | 11 |
| 11 | CHAVES | 39 | 30 | 11 | 6 | 13 |
| 12 | Lourosa | 39 | 30 | 10 | 9 | 11 |
| 13 | Felgueiras | 37 | 30 | 9 | 10 | 11 |
| 14 | Pacos Ferreira | 35 | 30 | 8 | 11 | 11 |
| 15 | Farense | 35 | 30 | 9 | 8 | 13 |
| 16 | PENAFIEL ✦ | 35 | 30 | 9 | 8 | 13 |
| 17 | PORTIMONENSE | 33 | 30 | 9 | 6 | 15 |
| 18 | OLIVEIRENSE | 30 | 30 | 7 | 9 | 14 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Andre Clovis | 1 |
Soma Anzai | 1 |
Rui Costa | 1 |
Davo | 1 |
Miguel Figueiredo | 1 |
Luis Manuel Goncalves Silva | 1 |
Cihan Kahraman | 1 |
Nils Mortimer | 1 |
Jose Sampaio | 1 |
Alvaro Santos | 1 |
Last 10 performance
Total points: 7/30
Goals scored vs conceded (last 10)
Goals scored: 9 · Goals conceded: 11
Home vs Away (last 10)
GF home 5 · GF away 4 · GA home 5 · GA away 6
Compare teams
Compare PENAFIEL with…
Start typing to filter 1173 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
