Last updated: 2026-06-24
Minnesota
Current season: MLS 2026 • Position: 12
Team profile — last 10 matches
Fixed-scale (0–100) from last 10 matches.
Wins (last 10)
4
Draws (last 10)
2
Losses (last 10)
4
Match Preview
Kansas CityvsMinnesota
Countdown
COUNTDOWN
Form Kansas City
Form Minnesota
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Kansas City vs MinnesotaStandings summary
MLS 2026
Points
22
Played
15
Team
Minnesota
W
6
D
4
L
5
Full standings
MLS 2026| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Nashville | 33 | 14 | 10 | 3 | 1 |
| 1 | Nashville | 33 | 14 | 10 | 3 | 1 |
| 1 | Vancouver | 32 | 14 | 10 | 2 | 2 |
| 2 | Vancouver | 32 | 14 | 10 | 2 | 2 |
| 2 | San Jose | 32 | 15 | 10 | 2 | 3 |
| 2 | Miami | 31 | 15 | 9 | 4 | 2 |
| 3 | San Jose | 32 | 15 | 10 | 2 | 3 |
| 3 | Chicago Fire | 26 | 14 | 8 | 2 | 4 |
| 3 | Salt Lake | 26 | 14 | 8 | 2 | 4 |
| 4 | Miami | 31 | 15 | 9 | 4 | 2 |
| 4 | New England | 25 | 14 | 8 | 1 | 5 |
| 4 | Dallas | 25 | 15 | 7 | 4 | 4 |
| 5 | Chicago Fire | 26 | 14 | 8 | 2 | 4 |
| 5 | Los Angeles | 24 | 15 | 7 | 3 | 5 |
| 5 | New York | 22 | 15 | 6 | 4 | 5 |
| 6 | Salt Lake | 26 | 14 | 8 | 2 | 4 |
| 6 | Seattle | 24 | 13 | 7 | 3 | 3 |
| 6 | Charlotte | 21 | 15 | 6 | 3 | 6 |
| 7 | New England | 25 | 14 | 8 | 1 | 5 |
| 7 | Houston | 22 | 14 | 7 | 1 | 6 |
| 7 | Cincinnati | 20 | 15 | 5 | 5 | 5 |
| 8 | Dallas | 25 | 15 | 7 | 4 | 4 |
| 8 | Minnesota ✦ | 22 | 15 | 6 | 4 | 5 |
| 8 | New York City | 19 | 15 | 5 | 4 | 6 |
| 9 | Los Angeles | 24 | 15 | 7 | 3 | 5 |
| 9 | LA Galaxy | 20 | 15 | 5 | 5 | 5 |
| 9 | DC United | 18 | 15 | 4 | 6 | 5 |
| 10 | Seattle | 24 | 13 | 7 | 3 | 3 |
| 10 | San Diego | 17 | 15 | 4 | 5 | 6 |
| 10 | Columbus | 16 | 15 | 4 | 4 | 7 |
| 11 | Houston | 22 | 14 | 7 | 1 | 6 |
| 11 | Colorado | 16 | 15 | 5 | 1 | 9 |
| 11 | Montreal | 14 | 14 | 4 | 2 | 8 |
| 12 | Minnesota ✦ | 22 | 15 | 6 | 4 | 5 |
| 12 | Saint Louis | 16 | 14 | 4 | 4 | 6 |
| 12 | Orlando | 14 | 15 | 4 | 2 | 9 |
| 13 | New York | 22 | 15 | 6 | 4 | 5 |
| 13 | Toronto | 14 | 14 | 3 | 5 | 6 |
| 13 | Portland | 14 | 14 | 4 | 2 | 8 |
| 14 | Charlotte | 21 | 15 | 6 | 3 | 6 |
| 14 | Austin | 14 | 15 | 3 | 5 | 7 |
| 14 | Atlanta | 11 | 14 | 3 | 2 | 9 |
| 15 | LA Galaxy | 20 | 15 | 5 | 5 | 5 |
| 15 | Kansas City | 11 | 14 | 3 | 2 | 9 |
| 15 | Philadelphia | 7 | 15 | 1 | 4 | 10 |
| 16 | Cincinnati | 20 | 15 | 5 | 5 | 5 |
| 17 | New York City | 19 | 15 | 5 | 4 | 6 |
| 18 | DC United | 18 | 15 | 4 | 6 | 5 |
| 19 | San Diego | 17 | 15 | 4 | 5 | 6 |
| 20 | Colorado | 16 | 15 | 5 | 1 | 9 |
| 21 | Columbus | 16 | 15 | 4 | 4 | 7 |
| 22 | Saint Louis | 16 | 14 | 4 | 4 | 6 |
| 23 | Portland | 14 | 14 | 4 | 2 | 8 |
| 24 | Montreal | 14 | 14 | 4 | 2 | 8 |
| 25 | Orlando | 14 | 15 | 4 | 2 | 9 |
| 26 | Toronto | 14 | 14 | 3 | 5 | 6 |
| 27 | Austin | 14 | 15 | 3 | 5 | 7 |
| 28 | Atlanta | 11 | 14 | 3 | 2 | 9 |
| 29 | Kansas City | 11 | 14 | 3 | 2 | 9 |
| 30 | Philadelphia | 7 | 15 | 1 | 4 | 10 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
No data available. | |
Last 10 performance
Total points: 14/30
Goals scored vs conceded (last 10)
Goals scored: 21 · Goals conceded: 21
Home vs Away (last 10)
GF home 5 · GF away 16 · GA home 5 · GA away 16
Compare teams
Compare Minnesota with…
Start typing to filter 1172 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
Upcoming matches
OpenClose
2026-07-23 00:30
MLS 2026
Kansas City vs Minnesota
2026-07-26 00:30
MLS 2026
Minnesota vs Vancouver
2026-08-02 00:30
MLS 2026
Minnesota vs San Diego
2026-08-05 00:30
Leagues Cup 2026
Minnesota vs Juarez
2026-08-08 01:00
Leagues Cup 2026
Tigres vs Minnesota
2026-08-12 00:30
Leagues Cup 2026
Minnesota vs Atlante
2026-08-12 00:30
Leagues Cup 2026
Minnesota vs Mazatlan
2026-08-16 01:30
MLS 2026
Salt Lake vs Minnesota
2026-08-20 00:30
MLS 2026
Minnesota vs Atlanta
2026-08-23 02:30
MLS 2026
San Jose vs Minnesota
