Last updated: 2026-05-18
Kerala
Current season: Indian Super League 2026 • Position: 8
Team profile — last 10 matches
Fixed-scale (0–100) from last 9 matches.
Wins (last 10)
4
Draws (last 10)
2
Losses (last 10)
4
Match Preview
vs
Countdown
Form
Form
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Home vs AwayStandings summary
Indian Super League 2026
Points
14
Played
12
Team
Kerala
W
4
D
2
L
6
Full standings
Indian Super League 2026| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | East Bengal | 23 | 12 | 6 | 5 | 1 |
| 2 | Mohun Bagan | 23 | 12 | 6 | 5 | 1 |
| 3 | Bengaluru | 23 | 13 | 6 | 5 | 2 |
| 4 | Punjab | 22 | 12 | 6 | 4 | 2 |
| 5 | Mumbai City | 22 | 12 | 6 | 4 | 2 |
| 6 | Jamshedpur | 21 | 12 | 6 | 3 | 3 |
| 7 | Goa | 20 | 12 | 5 | 5 | 2 |
| 8 | Kerala ✦ | 14 | 12 | 4 | 2 | 6 |
| 9 | Inter Kashi FC | 13 | 12 | 3 | 4 | 5 |
| 10 | Northeast Utd | 13 | 12 | 3 | 4 | 5 |
| 11 | Sporting Club Delhi | 11 | 12 | 2 | 5 | 5 |
| 12 | Odisha | 10 | 12 | 2 | 4 | 6 |
| 13 | Chennaiyin | 9 | 13 | 2 | 3 | 8 |
| 14 | Mohammedan | 3 | 12 | 0 | 3 | 9 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Muhammad Ajsal | 1 |
Rahim Ali | 1 |
Victor Bertomeu de la Hoz | 1 |
Franchu | 1 |
Imran Khan | 1 |
Lalrinzuala Lalbiaknia | 1 |
Roy Mahitosh | 1 |
Bede Amarachi Osuji | 1 |
Nauris Petkevicius | 1 |
Alfred Planas Moya | 1 |
Daniel Ramirez Fernandez | 1 |
Samir Zeljkovic | 1 |
Last 10 performance
Total points: 14/30
Goals scored vs conceded (last 10)
Goals scored: 12 · Goals conceded: 11
Home vs Away (last 10)
GF home 9 · GF away 3 · GA home 7 · GA away 4
Compare teams
Compare Kerala with…
Start typing to filter 1172 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
