Last updated: 2026-06-24
Jacuipense
Current season: Brasileiro Serie D 2026 • Position: 38
Team profile — last 10 matches
Fixed-scale (0–100) from last 10 matches.
Wins (last 10)
3
Draws (last 10)
3
Losses (last 10)
4
Match Preview
TrezevsJacuipense
Stadium Estadio Presidente Vargas
Countdown
COUNTDOWN
Form Treze
Form Jacuipense
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Treze vs JacuipenseStandings summary
Brasileiro Serie D 2026
Points
9
Played
6
Team
Jacuipense
W
2
D
3
L
1
Full standings
Brasileiro Serie D 2026| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Gama | 16 | 6 | 5 | 1 | 0 |
| 2 | Santa Catarina | 15 | 6 | 5 | 0 | 1 |
| 3 | Alagoano | 14 | 6 | 4 | 2 | 0 |
| 4 | Capital | 14 | 6 | 4 | 2 | 0 |
| 5 | Ferroviario | 14 | 6 | 4 | 2 | 0 |
| 6 | ABC | 14 | 6 | 4 | 2 | 0 |
| 7 | Manauara | 14 | 6 | 4 | 2 | 0 |
| 8 | Noroeste | 13 | 6 | 4 | 1 | 1 |
| 9 | Portuguesa | 13 | 6 | 4 | 1 | 1 |
| 10 | Porto Velho | 12 | 6 | 3 | 3 | 0 |
| 11 | America | 12 | 6 | 3 | 3 | 0 |
| 12 | Aguia de Maraba | 12 | 6 | 4 | 0 | 2 |
| 13 | Guapore RO | 12 | 6 | 3 | 3 | 0 |
| 14 | Maracana | 12 | 6 | 3 | 3 | 0 |
| 15 | Trem | 12 | 6 | 4 | 0 | 2 |
| 16 | Sao Jose | 12 | 6 | 3 | 3 | 0 |
| 17 | Independencia FC AC | 11 | 6 | 3 | 2 | 1 |
| 18 | Agua Santa | 11 | 6 | 3 | 2 | 1 |
| 19 | Marcilio Dias | 11 | 6 | 3 | 2 | 1 |
| 19 | Nacional | 11 | 6 | 3 | 2 | 1 |
| 21 | Ouvidorense | 11 | 6 | 3 | 2 | 1 |
| 22 | Nova Iguacu | 11 | 6 | 3 | 2 | 1 |
| 23 | Araguaina | 10 | 6 | 3 | 1 | 2 |
| 24 | Sampaio Correa | 10 | 6 | 3 | 1 | 2 |
| 25 | Tocantinopolis | 10 | 6 | 3 | 1 | 2 |
| 26 | Tombense | 10 | 6 | 2 | 4 | 0 |
| 27 | Democrata | 10 | 6 | 3 | 1 | 2 |
| 28 | Iguatu | 10 | 6 | 2 | 4 | 0 |
| 29 | Sao Luiz | 10 | 6 | 3 | 1 | 2 |
| 30 | Piaui PI | 10 | 6 | 3 | 1 | 2 |
| 31 | Parnahyba | 10 | 6 | 3 | 1 | 2 |
| 32 | Primavera AC MT | 10 | 6 | 3 | 1 | 2 |
| 32 | Treze | 10 | 6 | 3 | 1 | 2 |
| 34 | Cianorte | 10 | 6 | 3 | 1 | 2 |
| 35 | Imperatriz | 9 | 6 | 3 | 0 | 3 |
| 36 | Goiatuba | 9 | 6 | 2 | 3 | 1 |
| 37 | Arapiraquense | 9 | 6 | 2 | 3 | 1 |
| 38 | Jacuipense ✦ | 9 | 6 | 2 | 3 | 1 |
| 39 | Lagarto SE | 9 | 6 | 2 | 3 | 1 |
| 39 | Uberlandia | 9 | 6 | 2 | 3 | 1 |
| 39 | XV de Novembro Piracicaba | 9 | 6 | 2 | 3 | 1 |
| 42 | Serra Branca EC PB | 9 | 6 | 2 | 3 | 1 |
| 42 | Vitoria | 9 | 6 | 2 | 3 | 1 |
| 44 | Catalano | 9 | 6 | 2 | 3 | 1 |
| 45 | Cascavel | 8 | 6 | 2 | 2 | 2 |
| 46 | Betim | 8 | 6 | 2 | 2 | 2 |
| 46 | Atletas Do Tirol | 8 | 6 | 2 | 2 | 2 |
| 48 | Sergipe | 8 | 6 | 2 | 2 | 2 |
| 49 | Retro | 8 | 6 | 2 | 2 | 2 |
| 50 | Monte Roraima RR | 8 | 6 | 2 | 2 | 2 |
| 51 | Brasiliense | 8 | 6 | 2 | 2 | 2 |
| 52 | Ceilandia | 8 | 6 | 2 | 2 | 2 |
| 53 | Azuriz | 8 | 6 | 2 | 2 | 2 |
| 54 | Tuna Luso | 8 | 6 | 2 | 2 | 2 |
| 55 | America | 8 | 6 | 2 | 2 | 2 |
| 56 | Mixto | 7 | 6 | 1 | 4 | 1 |
| 57 | Maguary PE | 7 | 6 | 1 | 4 | 1 |
| 58 | Aparecidense | 7 | 6 | 1 | 4 | 1 |
| 59 | Blumenau | 7 | 6 | 2 | 1 | 3 |
| 60 | Real Noroeste | 7 | 6 | 1 | 4 | 1 |
| 61 | Luverdense | 7 | 6 | 2 | 1 | 3 |
| 62 | Altos | 7 | 6 | 2 | 1 | 3 |
| 63 | Madureira | 7 | 6 | 2 | 1 | 3 |
| 64 | Sousa | 7 | 6 | 2 | 1 | 3 |
| 65 | Rio Branco | 6 | 6 | 1 | 3 | 2 |
| 66 | Operario | 6 | 6 | 2 | 0 | 4 |
| 66 | Portuguesa | 6 | 6 | 1 | 3 | 2 |
| 68 | Fluminense | 6 | 6 | 1 | 3 | 2 |
| 69 | Central | 6 | 6 | 1 | 3 | 2 |
| 70 | Sao Joseense | 6 | 6 | 1 | 3 | 2 |
| 71 | Velo Clube | 6 | 6 | 1 | 3 | 2 |
| 72 | Manaus | 6 | 6 | 1 | 3 | 2 |
| 73 | Sao Raimundo | 5 | 6 | 1 | 2 | 3 |
| 74 | Sampaio Correa | 5 | 6 | 1 | 2 | 3 |
| 74 | Joinville | 5 | 6 | 1 | 2 | 3 |
| 76 | Juazeirense | 5 | 6 | 1 | 2 | 3 |
| 77 | Esportiva | 5 | 6 | 1 | 2 | 3 |
| 78 | Uniao | 5 | 6 | 1 | 2 | 3 |
| 79 | Alagoinhas | 5 | 6 | 1 | 2 | 3 |
| 80 | Pouso Alegre | 4 | 6 | 1 | 1 | 4 |
| 81 | Decisao PE | 4 | 6 | 1 | 1 | 4 |
| 82 | Gremio Atletico Sampaio | 4 | 6 | 1 | 1 | 4 |
| 83 | Ivinhema | 4 | 6 | 0 | 4 | 2 |
| 84 | Atletico CE | 4 | 6 | 1 | 1 | 4 |
| 85 | Marica FC RJ | 4 | 6 | 1 | 1 | 4 |
| 85 | Varzea-Grandense MT | 4 | 6 | 1 | 1 | 4 |
| 87 | Moto | 4 | 6 | 1 | 1 | 4 |
| 88 | Porto | 4 | 6 | 1 | 1 | 4 |
| 89 | Galvez | 4 | 6 | 1 | 1 | 4 |
| 90 | Gremio Esportivo | 3 | 6 | 0 | 3 | 3 |
| 91 | Guarany de Bage | 3 | 6 | 1 | 0 | 5 |
| 92 | Iape | 2 | 6 | 0 | 2 | 4 |
| 93 | Laguna | 1 | 6 | 0 | 1 | 5 |
| 94 | Inhumas | 1 | 6 | 0 | 1 | 5 |
| 95 | Oratorio | 1 | 6 | 0 | 1 | 5 |
| 96 | Humaita | 0 | 6 | 0 | 0 | 6 |
| Bookmaker | 1 | 2 | X |
|---|---|---|---|
footystats | — | — | — |
Bookmakers Odds
OpenClose
footystats
Over/Under
over-05
NaN
under-05
NaN
over-15
NaN
under-15
NaN
over-25
NaN
under-25
NaN
over-35
NaN
under-35
NaN
over-45
NaN
under-45
NaN
Both Teams To Score
gnog-yes
NaN
gnog-no
NaN
Double Chance
1X
NaN
12
NaN
2X
NaN
Match Result
1
NaN
2
NaN
X
NaN
First Team to Score
fttscore-1
NaN
fttscore-x
NaN
fttscore-2
NaN
1X2 second half
2ndhalf-1
NaN
2ndhalf-X
NaN
2ndhalf-2
NaN
Draw No Bet
draw-nobet-1
NaN
draw-nobet-2
NaN
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
No data available. | |
Last 10 performance
Total points: 12/30
Goals scored vs conceded (last 10)
Goals scored: 12 · Goals conceded: 16
Home vs Away (last 10)
GF home 8 · GF away 4 · GA home 12 · GA away 4
Compare teams
Compare Jacuipense with…
Start typing to filter 1173 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
Upcoming matches
OpenClose
2026-06-28 20:00
Brasileiro Serie D 2026
Treze vs Jacuipense
