Last updated: 2026-05-11
JUVENTUD de Las Piedras
Current season: CONMEBOL Sudamericana 2026 • Position: 3
Team profile — last 10 matches
Fixed-scale (0–100) from last 8 matches.
Wins (last 10)
4
Draws (last 10)
4
Losses (last 10)
2
Match Preview
vs
Countdown
Form
Form
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Home vs AwayStandings summary
CONMEBOL Sudamericana 2026
Points
5
Played
4
Team
JUVENTUD de Las Piedras
W
1
D
2
L
1
Full standings
CONMEBOL Sudamericana 2026| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Botafogo | 10 | 4 | 3 | 1 | 0 |
| 1 | River Plate | 10 | 4 | 3 | 1 | 0 |
| 1 | Montevideo City | 9 | 4 | 3 | 0 | 1 |
| 1 | Macara | 8 | 4 | 2 | 2 | 0 |
| 1 | Sao Paulo | 8 | 4 | 2 | 2 | 0 |
| 1 | Vasco da Gama | 7 | 4 | 2 | 1 | 1 |
| 1 | Cienciano | 7 | 4 | 2 | 1 | 1 |
| 1 | San Lorenzo | 6 | 4 | 1 | 3 | 0 |
| 2 | Caracas | 8 | 4 | 2 | 2 | 0 |
| 2 | Gremio | 7 | 4 | 2 | 1 | 1 |
| 2 | O´Higgins | 7 | 4 | 2 | 1 | 1 |
| 2 | America Cali | 7 | 4 | 2 | 1 | 1 |
| 2 | Olimpia | 7 | 4 | 2 | 1 | 1 |
| 2 | Carabobo | 6 | 4 | 2 | 0 | 2 |
| 2 | Puerto Cabello | 6 | 4 | 2 | 0 | 2 |
| 2 | Cuenca | 5 | 4 | 1 | 2 | 1 |
| 3 | Millonarios | 7 | 4 | 2 | 1 | 1 |
| 3 | Bragantino | 6 | 4 | 2 | 0 | 2 |
| 3 | JUVENTUD de Las Piedras ✦ | 5 | 4 | 1 | 2 | 1 |
| 3 | Tigre | 5 | 4 | 1 | 2 | 1 |
| 3 | Racing Club | 4 | 4 | 1 | 1 | 2 |
| 3 | Recoleta FC | 4 | 4 | 0 | 4 | 0 |
| 3 | Audax | 4 | 4 | 1 | 1 | 2 |
| 3 | Riestra | 4 | 4 | 1 | 1 | 2 |
| 4 | Atletico Mineiro | 4 | 4 | 1 | 1 | 2 |
| 4 | Santos | 3 | 4 | 0 | 3 | 1 |
| 4 | Barracas Central | 3 | 4 | 0 | 3 | 1 |
| 4 | Palestino | 2 | 4 | 0 | 2 | 2 |
| 4 | Alianza Atletico | 1 | 4 | 0 | 1 | 3 |
| 4 | Blooming | 1 | 4 | 0 | 1 | 3 |
| 4 | Boston River | 0 | 4 | 0 | 0 | 4 |
| 4 | Independiente Petrolero | 0 | 4 | 0 | 0 | 4 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Fernando Mimbacas | 2 |
Jose Alberti | 1 |
Alejo Cruz | 1 |
Carlos Garces | 1 |
Vitor Hugo | 1 |
Alan Minda | 1 |
Ramiro Miguel Peralta | 1 |
Facundo Perez | 1 |
Renzo Rabino | 1 |
Diego Romero | 1 |
Last 10 performance
Total points: 15/30
Goals scored vs conceded (last 10)
Goals scored: 15 · Goals conceded: 9
Home vs Away (last 10)
GF home 10 · GF away 5 · GA home 4 · GA away 5
Compare teams
Compare JUVENTUD de Las Piedras with…
Start typing to filter 1173 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
