Last updated: 2026-05-20
Freiburg
Current season: UEFA Europa League 25/26 • Position: 7
Team profile — last 10 matches
Fixed-scale (0–100) from last 9 matches.
Wins (last 10)
5
Draws (last 10)
1
Losses (last 10)
4
Match Preview
vs
Countdown
Form
Form
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Home vs AwayStandings summary
UEFA Europa League 25/26
Points
17
Played
8
Team
Freiburg
W
5
D
2
L
1
Full standings
UEFA Europa League 25/26| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Lyon | 21 | 8 | 7 | 0 | 1 |
| 2 | Aston Villa | 21 | 8 | 7 | 0 | 1 |
| 3 | Midtjylland | 19 | 8 | 6 | 1 | 1 |
| 4 | Real Betis | 17 | 8 | 5 | 2 | 1 |
| 5 | Porto | 17 | 8 | 5 | 2 | 1 |
| 6 | Braga | 17 | 8 | 5 | 2 | 1 |
| 7 | Freiburg ✦ | 17 | 8 | 5 | 2 | 1 |
| 8 | Roma | 16 | 8 | 5 | 1 | 2 |
| 9 | Genk | 16 | 8 | 5 | 1 | 2 |
| 10 | Bologna | 15 | 8 | 4 | 3 | 1 |
| 11 | Stuttgart | 15 | 8 | 5 | 0 | 3 |
| 12 | Ferencvarosi | 15 | 8 | 4 | 3 | 1 |
| 13 | Nottingham | 14 | 8 | 4 | 2 | 2 |
| 14 | Plzen | 14 | 8 | 3 | 5 | 0 |
| 15 | Crvena Zvezda | 14 | 8 | 4 | 2 | 2 |
| 16 | Celta Vigo | 13 | 8 | 4 | 1 | 3 |
| 17 | PAOK | 12 | 8 | 3 | 3 | 2 |
| 18 | Lille | 12 | 8 | 4 | 0 | 4 |
| 19 | Fenerbahce | 12 | 8 | 3 | 3 | 2 |
| 20 | Panathinaikos | 12 | 8 | 3 | 3 | 2 |
| 21 | Celtic | 11 | 8 | 3 | 2 | 3 |
| 22 | Ludogorets | 10 | 8 | 3 | 1 | 4 |
| 23 | Dinamo Zagreb | 10 | 8 | 3 | 1 | 4 |
| 24 | Brann | 9 | 8 | 2 | 3 | 3 |
| 25 | Young Boys | 9 | 8 | 3 | 0 | 5 |
| 26 | Sturm Graz | 7 | 8 | 2 | 1 | 5 |
| 27 | FCSB | 7 | 8 | 2 | 1 | 5 |
| 28 | GA Eagles | 7 | 8 | 2 | 1 | 5 |
| 29 | Feyenoord | 6 | 8 | 2 | 0 | 6 |
| 30 | Basel | 6 | 8 | 2 | 0 | 6 |
| 31 | Salzburg | 6 | 8 | 2 | 0 | 6 |
| 32 | Rangers | 4 | 8 | 1 | 1 | 6 |
| 33 | Nice | 3 | 8 | 1 | 0 | 7 |
| 34 | Utrecht | 1 | 8 | 0 | 1 | 7 |
| 35 | Malmo | 1 | 8 | 0 | 1 | 7 |
| 36 | Maccabi Tel Aviv | 1 | 8 | 0 | 1 | 7 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Igor Matanovic | 3 |
Yuito Suzuki | 2 |
Maximilian Eggestein | 1 |
Vincenzo Grifo | 1 |
Lucas Holer | 1 |
Konstantinos Koulierakis | 1 |
Assan Ouedraogo | 1 |
Pau Victor | 1 |
Budu Zivzivadze | 1 |
Last 10 performance
Total points: 13/30
Goals scored vs conceded (last 10)
Goals scored: 17 · Goals conceded: 16
Home vs Away (last 10)
GF home 10 · GF away 7 · GA home 4 · GA away 12
Compare teams
Compare Freiburg with…
Start typing to filter 1172 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
