Last updated: 2026-05-16
Famalicao
Current season: Liga Portugal 25/26 • Position: 5
Team profile — last 10 matches
Fixed-scale (0–100) from last 9 matches.
Wins (last 10)
4
Draws (last 10)
6
Losses (last 10)
0
Match Preview
vs
Countdown
Form
Form
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Home vs AwayStandings summary
Liga Portugal 25/26
Points
53
Played
33
Team
Famalicao
W
14
D
11
L
8
Full standings
Liga Portugal 25/26| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Porto | 88 | 34 | 28 | 4 | 2 |
| 2 | Sporting CP | 79 | 33 | 24 | 7 | 2 |
| 3 | SL Benfica | 77 | 33 | 22 | 11 | 0 |
| 4 | Braga | 58 | 33 | 16 | 10 | 7 |
| 5 | Famalicao ✦ | 53 | 33 | 14 | 11 | 8 |
| 6 | Vicente Barcelos | 50 | 33 | 13 | 11 | 9 |
| 7 | Moreirense | 43 | 34 | 12 | 7 | 15 |
| 8 | Guimaraes | 42 | 33 | 12 | 6 | 15 |
| 9 | Estoril | 39 | 33 | 10 | 9 | 14 |
| 10 | Arouca | 39 | 33 | 11 | 6 | 16 |
| 11 | Alverca | 39 | 33 | 10 | 9 | 14 |
| 12 | Santa Clara Azores | 36 | 34 | 9 | 9 | 16 |
| 13 | Rio Ave | 35 | 33 | 8 | 11 | 14 |
| 14 | Nacional | 31 | 33 | 8 | 7 | 18 |
| 15 | Estrela Amadora | 29 | 33 | 6 | 11 | 16 |
| 16 | Casa Pia | 29 | 33 | 6 | 11 | 16 |
| 17 | Tondela | 28 | 33 | 6 | 10 | 17 |
| 18 | AVS Futebol SAD | 21 | 34 | 3 | 12 | 19 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Justin De Haas | 2 |
Sorriso | 2 |
Rodrigo Alonso Martin | 1 |
Gil Dias | 1 |
Rodrigo Pinheiro Ferreira | 1 |
Richard Rios | 1 |
Andreas Schjelderup | 1 |
Rafa Soares | 1 |
Last 10 performance
Total points: 17/30
Goals scored vs conceded (last 10)
Goals scored: 12 · Goals conceded: 8
Home vs Away (last 10)
GF home 5 · GF away 7 · GA home 3 · GA away 5
Compare teams
Compare Famalicao with…
Start typing to filter 1172 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
