Last updated: 2026-02-27
FETHIYESPOR
Current season: 2. Lig 25/26 • Position: 12
Team profile — last 10 matches
Fixed-scale (0–100) from last 10 matches.
Wins (last 10)
5
Draws (last 10)
1
Losses (last 10)
4
Next match
2. Lig 25/26 • 2026-02-28 13:00
FETHIYESPOR vs Isparta
Home
COUNTDOWN
Form FETHIYESPOR
Form Isparta
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Standings summary
2. Lig 25/26
Points
31
Played
25
Team
FETHIYESPOR
W
8
D
7
L
10
Full standings
2. Lig 25/26| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | BATMAN PETROLSPOR | 58 | 26 | 17 | 7 | 2 |
| 1 | Bursa | 57 | 25 | 18 | 3 | 4 |
| 2 | MUGLASPOR | 57 | 25 | 17 | 6 | 2 |
| 2 | Kahramanmaras | 54 | 25 | 17 | 3 | 5 |
| 3 | Mardin | 52 | 25 | 16 | 4 | 5 |
| 3 | SANLIURFASPOR | 52 | 26 | 16 | 4 | 6 |
| 4 | Aliaga | 50 | 25 | 15 | 5 | 5 |
| 4 | Osmanlispor | 47 | 25 | 12 | 11 | 2 |
| 5 | Mus | 50 | 25 | 15 | 5 | 5 |
| 5 | INEGÖLSPOR | 46 | 26 | 13 | 7 | 6 |
| 6 | Guzide Gebzespor | 45 | 25 | 12 | 9 | 4 |
| 6 | Adana | 45 | 26 | 12 | 9 | 5 |
| 7 | Iskenderun | 44 | 26 | 13 | 5 | 8 |
| 7 | Isparta | 41 | 25 | 11 | 8 | 6 |
| 8 | Elazigspor | 40 | 25 | 12 | 4 | 9 |
| 8 | Menemen | 39 | 25 | 11 | 6 | 8 |
| 9 | ANKARAGUCU | 40 | 25 | 11 | 7 | 7 |
| 9 | Aksaray | 38 | 25 | 9 | 11 | 5 |
| 10 | KASTAMONUSPOR | 39 | 26 | 11 | 6 | 9 |
| 10 | ANKARA | 38 | 25 | 11 | 5 | 9 |
| 11 | Trabzon | 34 | 25 | 9 | 7 | 9 |
| 11 | ERZINCANSPOR | 32 | 26 | 9 | 5 | 12 |
| 12 | FETHIYESPOR ✦ | 31 | 25 | 8 | 7 | 10 |
| 12 | Beyoglu | 29 | 25 | 6 | 11 | 8 |
| 13 | Arnavutkoy | 30 | 25 | 8 | 6 | 11 |
| 13 | Karacabey | 26 | 26 | 7 | 5 | 14 |
| 14 | Kirklareli | 27 | 25 | 6 | 9 | 10 |
| 14 | Erbaa | 25 | 26 | 7 | 4 | 15 |
| 15 | Beykoz | 23 | 25 | 6 | 5 | 14 |
| 15 | Somaspor | 19 | 25 | 5 | 4 | 16 |
| 16 | Kepez | 20 | 26 | 5 | 5 | 16 |
| 16 | Mersin | 12 | 25 | 4 | 3 | 18 |
| 17 | Karaman | 17 | 26 | 3 | 8 | 15 |
| 17 | ADANASPOR | 4 | 25 | 1 | 1 | 23 |
| 18 | Altinordu | 15 | 25 | 2 | 9 | 14 |
| 18 | MALATYA | -43 | 25 | 0 | 2 | 23 |
| 19 | BUCASPOR | 13 | 25 | 3 | 4 | 18 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Abdulkerim Bardakci | 1 |
Baris Yilmaz | 1 |
Last 10 performance
Total points: 16/30
Goals scored vs conceded (last 10)
Goals scored: 20 · Goals conceded: 11
Home vs Away (last 10)
GF home 6 · GF away 14 · GA home 7 · GA away 4
Compare teams
Compare FETHIYESPOR with…
next match calendar
February 2026
1 matches in this month
Selected day
Upcoming matches
OpenClose
2026-02-28 13:00
2. Lig 25/26
FETHIYESPOR vs Isparta
2026-03-03 11:00
Turkiye Kupasi 25/26
FETHIYESPOR vs KARAGÜMRÜK
2026-03-08 13:30
2. Lig 25/26
Kirklareli vs FETHIYESPOR
2026-03-14 13:30
2. Lig 25/26
FETHIYESPOR vs Menemen
2026-03-24 12:00
2. Lig 25/26
Aksaray vs FETHIYESPOR
2026-03-28 14:00
2. Lig 25/26
FETHIYESPOR vs Bursa
2026-04-05 17:00
2. Lig 25/26
Kahramanmaras vs FETHIYESPOR
2026-04-12 17:00
2. Lig 25/26
Guzide Gebzespor vs FETHIYESPOR
2026-04-19 17:00
2. Lig 25/26
FETHIYESPOR vs Mus
2026-04-25 17:00
2. Lig 25/26
Mardin vs FETHIYESPOR
