Last updated: 2026-05-13
Baumit Jablonec
Current season: 1. Liga 25/26 • Position: 4
Team profile — last 10 matches
Fixed-scale (0–100) from last 6 matches.
Wins (last 10)
4
Draws (last 10)
1
Losses (last 10)
5
Match Preview
vs
Countdown
Form
Form
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Home vs AwayStandings summary
1. Liga 25/26
Points
52
Played
32
Team
Baumit Jablonec
W
15
D
7
L
10
Full standings
1. Liga 25/26| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Slavia Prague | 74 | 32 | 22 | 8 | 2 |
| 1 | Zlin | 38 | 33 | 10 | 8 | 15 |
| 2 | Sparta Prague | 70 | 33 | 21 | 7 | 5 |
| 2 | Mlada Boleslav | 37 | 33 | 8 | 13 | 12 |
| 3 | Viktoria Plzen | 60 | 33 | 17 | 9 | 7 |
| 3 | Teplice | 36 | 33 | 8 | 12 | 13 |
| 4 | Baumit Jablonec ✦ | 52 | 32 | 15 | 7 | 10 |
| 4 | Slovacko | 30 | 33 | 7 | 9 | 17 |
| 5 | Hradec Kralove | 50 | 32 | 14 | 8 | 10 |
| 5 | Dukla Prague | 26 | 33 | 5 | 11 | 17 |
| 6 | Slovan Liberec | 46 | 32 | 12 | 10 | 10 |
| 6 | Ostrava | 23 | 33 | 5 | 8 | 20 |
| 7 | Olomouc | 43 | 30 | 12 | 7 | 11 |
| 8 | Pardubice | 41 | 30 | 11 | 8 | 11 |
| 9 | Karvina | 39 | 30 | 12 | 3 | 15 |
| 10 | Bohemians 1905 | 36 | 30 | 10 | 6 | 14 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Toumani Diakite | 1 |
Dominik Holly | 1 |
Lamin Jawo | 1 |
Ondrej Kricfalusi | 1 |
Raimonds Krollis | 1 |
Louis Lurvink | 1 |
Youssoupha Mbodji | 1 |
Ondrej Mihalik | 1 |
Sebastian Nebyla | 1 |
Jachym Sip | 1 |
Mubarak Suleiman | 1 |
Nemanja Tekijaski | 1 |
Last 10 performance
Total points: 7/30
Goals scored vs conceded (last 10)
Goals scored: 8 · Goals conceded: 9
Home vs Away (last 10)
GF home 7 · GF away 1 · GA home 4 · GA away 5
Compare teams
Compare Baumit Jablonec with…
Start typing to filter 1173 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
