Last updated: 2026-05-09
Bastia
Current season: Ligue 2 25/26 • Position: 17
Team profile — last 10 matches
Fixed-scale (0–100) from last 9 matches.
Wins (last 10)
2
Draws (last 10)
5
Losses (last 10)
3
Match Preview
vs
Countdown
Form
Form
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Home vs AwayStandings summary
Ligue 2 25/26
Points
28
Played
33
Team
Bastia
W
5
D
13
L
15
Full standings
Ligue 2 25/26| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Troyes | 67 | 33 | 20 | 7 | 6 |
| 2 | Le Mans | 59 | 33 | 15 | 14 | 4 |
| 3 | Saint-Etienne | 57 | 33 | 17 | 6 | 10 |
| 4 | Red Star | 57 | 33 | 16 | 9 | 8 |
| 5 | Rodez | 55 | 33 | 14 | 13 | 6 |
| 6 | Reims | 53 | 33 | 13 | 14 | 6 |
| 7 | Annecy | 52 | 33 | 15 | 7 | 11 |
| 8 | Montpellier | 50 | 33 | 14 | 8 | 11 |
| 9 | Pau | 45 | 33 | 12 | 9 | 12 |
| 10 | Dunkerque | 43 | 33 | 11 | 10 | 12 |
| 11 | Guingamp | 40 | 33 | 10 | 10 | 13 |
| 12 | Grenoble | 36 | 33 | 7 | 15 | 11 |
| 13 | Boulogne | 36 | 33 | 9 | 9 | 15 |
| 14 | Clermont Foot | 34 | 33 | 8 | 10 | 15 |
| 15 | Nancy-Lorraine | 34 | 33 | 8 | 10 | 15 |
| 16 | Stade Lavallois | 29 | 33 | 5 | 14 | 14 |
| 17 | Bastia ✦ | 28 | 33 | 5 | 13 | 15 |
| 18 | Amiens | 24 | 33 | 6 | 6 | 21 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Joachim Eickmayer | 2 |
A. El Farissi | 1 |
Juan Jose Guevara Possu | 1 |
Yoan Kore | 1 |
Francois Lajugie | 1 |
Pierre Lemonnier | 1 |
Thibault Rambaud | 1 |
Anthony Roncaglia | 1 |
Felix Tomi | 1 |
Christophe Vincent | 1 |
Last 10 performance
Total points: 10/30
Goals scored vs conceded (last 10)
Goals scored: 11 · Goals conceded: 12
Home vs Away (last 10)
GF home 3 · GF away 8 · GA home 4 · GA away 8
Compare teams
Compare Bastia with…
Start typing to filter 1172 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
