Last updated: 2026-05-12
Avellino
Current season: Serie B 25/26 • Position: 8
Team profile — last 10 matches
Fixed-scale (0–100) from last 9 matches.
Wins (last 10)
6
Draws (last 10)
1
Losses (last 10)
3
Match Preview
vs
Countdown
Form
Form
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Home vs AwayStandings summary
Serie B 25/26
Points
49
Played
38
Team
Avellino
W
13
D
10
L
15
Full standings
Serie B 25/26| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Venezia | 82 | 38 | 24 | 10 | 4 |
| 2 | Frosinone | 81 | 38 | 23 | 12 | 3 |
| 3 | Monza | 76 | 38 | 22 | 10 | 6 |
| 4 | Palermo | 72 | 38 | 20 | 12 | 6 |
| 5 | Catanzaro | 59 | 38 | 15 | 14 | 9 |
| 6 | Modena | 55 | 38 | 15 | 10 | 13 |
| 7 | Stabia | 51 | 38 | 11 | 18 | 9 |
| 8 | Avellino ✦ | 49 | 38 | 13 | 10 | 15 |
| 9 | Mantova | 46 | 38 | 13 | 7 | 18 |
| 10 | Padova | 46 | 38 | 12 | 10 | 16 |
| 11 | Cesena | 46 | 38 | 12 | 10 | 16 |
| 12 | Carrarese | 44 | 38 | 10 | 14 | 14 |
| 13 | Sampdoria | 44 | 38 | 11 | 11 | 16 |
| 14 | Entella | 42 | 38 | 10 | 12 | 16 |
| 15 | Empoli | 41 | 38 | 9 | 14 | 15 |
| 16 | Sudtirol Bolzano | 41 | 38 | 8 | 17 | 13 |
| 17 | Bari | 40 | 38 | 10 | 10 | 18 |
| 18 | Reggiana | 37 | 38 | 9 | 10 | 19 |
| 19 | Spezia | 35 | 38 | 8 | 11 | 19 |
| 20 | Pescara | 35 | 38 | 7 | 14 | 17 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Tommaso Biasci | 1 |
Tommaso Cancellotti | 1 |
Andrea Favilli | 1 |
Pietro Iemmello | 1 |
Filippo Missori | 1 |
Raffaele Russo | 1 |
Last 10 performance
Total points: 16/30
Goals scored vs conceded (last 10)
Goals scored: 12 · Goals conceded: 9
Home vs Away (last 10)
GF home 7 · GF away 5 · GA home 3 · GA away 6
Compare teams
Compare Avellino with…
Start typing to filter 1172 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
