Last updated: 2026-05-23
Auckland
Current season: A-League 25/26 • Position: 3
Team profile — last 10 matches
Fixed-scale (0–100) from last 9 matches.
Wins (last 10)
3
Draws (last 10)
5
Losses (last 10)
2
Match Preview
vs
Countdown
Form
Form
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Home vs AwayStandings summary
A-League 25/26
Points
42
Played
26
Team
Auckland
W
11
D
9
L
6
Full standings
A-League 25/26| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Newcastle | 48 | 26 | 15 | 3 | 8 |
| 2 | Adelaide | 43 | 26 | 12 | 7 | 7 |
| 3 | Auckland ✦ | 42 | 26 | 11 | 9 | 6 |
| 4 | Melbourne Victory | 40 | 26 | 11 | 7 | 8 |
| 5 | Sydney FC | 39 | 26 | 11 | 6 | 9 |
| 6 | Melbourne City | 38 | 26 | 10 | 8 | 8 |
| 7 | Macarthur | 34 | 26 | 9 | 7 | 10 |
| 8 | Wellington | 33 | 26 | 9 | 6 | 11 |
| 9 | Central Coast | 32 | 26 | 8 | 8 | 10 |
| 10 | Perth | 31 | 26 | 8 | 7 | 11 |
| 11 | Brisbane | 26 | 26 | 6 | 8 | 12 |
| 12 | Western Sydney Wanderers | 21 | 26 | 5 | 6 | 15 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Sam Cosgrove | 2 |
Guillermo May | 2 |
Ali Auglah | 1 |
Stefan Colakovski | 1 |
Rafael Duran Martinez | 1 |
Felipe Gallegos | 1 |
Jake Gordwood-Reich | 1 |
Brian Kaltak | 1 |
Francois Mamur | 1 |
Medin Memeti | 1 |
Logan Rogerson | 1 |
Tomislav Uskok | 1 |
Nishan Velupillay | 1 |
Last 10 performance
Total points: 13/30
Goals scored vs conceded (last 10)
Goals scored: 20 · Goals conceded: 17
Home vs Away (last 10)
GF home 12 · GF away 8 · GA home 13 · GA away 4
Compare teams
Compare Auckland with…
Start typing to filter 1172 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
