Last updated: 2026-05-11
Atletico Rafaela
Current season: Primera Nacional 2026 • Position: 5
Team profile — last 10 matches
Fixed-scale (0–100) from last 4 matches.
Wins (last 10)
4
Draws (last 10)
3
Losses (last 10)
3
Match Preview
AlmagrovsAtletico Rafaela
Countdown
COUNTDOWN
Form Almagro
Form Atletico Rafaela
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Almagro vs Atletico RafaelaStandings summary
Primera Nacional 2026
Points
19
Played
12
Team
Atletico Rafaela
W
5
D
4
L
3
Full standings
Primera Nacional 2026| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Gimnasia Jujuy | 23 | 11 | 7 | 2 | 2 |
| 1 | Deportivo Moron | 22 | 12 | 6 | 4 | 2 |
| 2 | Santa Fe | 22 | 12 | 6 | 4 | 2 |
| 2 | Atletico Atlanta | 20 | 12 | 6 | 2 | 4 |
| 3 | Tristan Suarez | 20 | 12 | 5 | 5 | 2 |
| 3 | Madryn | 19 | 12 | 5 | 4 | 3 |
| 4 | Midland | 19 | 12 | 5 | 4 | 3 |
| 4 | Godoy Cruz | 19 | 12 | 4 | 7 | 1 |
| 5 | Ciudad de Bolivar | 19 | 12 | 4 | 7 | 1 |
| 5 | Atletico Rafaela ✦ | 19 | 12 | 5 | 4 | 3 |
| 6 | Los Andes | 18 | 12 | 4 | 6 | 2 |
| 6 | Tucuman | 18 | 11 | 4 | 6 | 1 |
| 7 | Almirante Brown | 18 | 12 | 5 | 3 | 4 |
| 7 | Chicago | 17 | 11 | 4 | 5 | 2 |
| 8 | Atletico Temperley | 16 | 12 | 3 | 7 | 2 |
| 8 | Ferro Carril Oeste | 15 | 11 | 4 | 3 | 4 |
| 9 | Maipu | 15 | 12 | 4 | 3 | 5 |
| 9 | Defensores | 15 | 11 | 3 | 6 | 2 |
| 10 | Chacarita Juniors | 15 | 12 | 4 | 3 | 5 |
| 10 | Cordoba | 15 | 12 | 4 | 3 | 5 |
| 11 | Agropecuario | 15 | 12 | 4 | 3 | 5 |
| 11 | San Miguel | 15 | 12 | 3 | 6 | 3 |
| 12 | Estudiantes BA | 15 | 12 | 4 | 3 | 5 |
| 12 | San Martin de San Juan | 14 | 12 | 3 | 5 | 4 |
| 13 | San Telmo | 14 | 12 | 3 | 5 | 4 |
| 13 | Parana | 14 | 12 | 3 | 5 | 4 |
| 14 | Quilmes | 13 | 12 | 3 | 4 | 5 |
| 14 | Santiago del Estero | 13 | 12 | 2 | 7 | 3 |
| 15 | Guemes | 13 | 12 | 3 | 4 | 5 |
| 15 | All Boys | 11 | 12 | 2 | 5 | 5 |
| 16 | Salta | 12 | 12 | 3 | 3 | 6 |
| 16 | Atletico Acassuso | 11 | 12 | 3 | 2 | 7 |
| 17 | Colegiales | 12 | 12 | 3 | 3 | 6 |
| 17 | Central Norte | 10 | 12 | 2 | 4 | 6 |
| 18 | Almagro | 9 | 11 | 2 | 3 | 6 |
| 18 | Chaco For Ever | 7 | 12 | 1 | 4 | 7 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Alan Aguirre | 1 |
Franco Nahuel Berges | 1 |
Leonardo Ezequiel Flores | 1 |
Martiniano Moreno | 1 |
Mauro Quiroga | 1 |
Juan Sanchez | 1 |
Last 10 performance
Total points: 7/30
Goals scored vs conceded (last 10)
Goals scored: 6 · Goals conceded: 3
Home vs Away (last 10)
GF home 5 · GF away 1 · GA home 1 · GA away 2
Compare teams
Compare Atletico Rafaela with…
Start typing to filter 1173 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
Upcoming matches
OpenClose
2026-06-27 22:00
Primera Nacional 2026
Almagro vs Atletico Rafaela
2026-07-04 22:00
Primera Nacional 2026
Atletico Rafaela vs Maipu
2026-07-11 22:00
Primera Nacional 2026
Atletico Temperley vs Atletico Rafaela
2026-07-18 22:00
Primera Nacional 2026
Atletico Rafaela vs Chicago
