Last updated: 2026-06-24
Andorra
Current season: UEFA Nations League 26/27 • Position: 3
Team profile — last 10 matches
Fixed-scale (0–100) from last 10 matches.
Wins (last 10)
1
Draws (last 10)
3
Losses (last 10)
6
Match Preview
AndorravsMalta
Countdown
COUNTDOWN
Form Andorra
Form Malta
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Andorra vs MaltaStandings summary
UEFA Nations League 26/27
Points
0
Played
0
Team
Andorra
W
0
D
0
L
0
Full standings
UEFA Nations League 26/27| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 0 | Latvia | 0 | 0 | 0 | 0 | 0 |
| 0 | Luxembourg | 0 | 0 | 0 | 0 | 0 |
| 1 | France | 0 | 0 | 0 | 0 | 0 |
| 1 | Germany | 0 | 0 | 0 | 0 | 0 |
| 1 | Spain | 0 | 0 | 0 | 0 | 0 |
| 1 | Portugal | 0 | 0 | 0 | 0 | 0 |
| 1 | Scotland | 0 | 0 | 0 | 0 | 0 |
| 1 | Hungary | 0 | 0 | 0 | 0 | 0 |
| 1 | Israel | 0 | 0 | 0 | 0 | 0 |
| 1 | Poland | 0 | 0 | 0 | 0 | 0 |
| 1 | Albania | 0 | 0 | 0 | 0 | 0 |
| 1 | Montenegro | 0 | 0 | 0 | 0 | 0 |
| 1 | Kazakhstan | 0 | 0 | 0 | 0 | 0 |
| 1 | Iceland | 0 | 0 | 0 | 0 | 0 |
| 1 | Gibraltar | 0 | 0 | 0 | 0 | 0 |
| 1 | Lithuania | 0 | 0 | 0 | 0 | 0 |
| 2 | Italy | 0 | 0 | 0 | 0 | 0 |
| 2 | Netherlands | 0 | 0 | 0 | 0 | 0 |
| 2 | Croatia | 0 | 0 | 0 | 0 | 0 |
| 2 | Denmark | 0 | 0 | 0 | 0 | 0 |
| 2 | Switzerland | 0 | 0 | 0 | 0 | 0 |
| 2 | Ukraine | 0 | 0 | 0 | 0 | 0 |
| 2 | Austria | 0 | 0 | 0 | 0 | 0 |
| 2 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 |
| 2 | Finland | 0 | 0 | 0 | 0 | 0 |
| 2 | Armenia | 0 | 0 | 0 | 0 | 0 |
| 2 | Slovakia | 0 | 0 | 0 | 0 | 0 |
| 2 | Bulgaria | 0 | 0 | 0 | 0 | 0 |
| 2 | Malta | 0 | 0 | 0 | 0 | 0 |
| 2 | Azerbaijan | 0 | 0 | 0 | 0 | 0 |
| 3 | Belgium | 0 | 0 | 0 | 0 | 0 |
| 3 | Serbia | 0 | 0 | 0 | 0 | 0 |
| 3 | England | 0 | 0 | 0 | 0 | 0 |
| 3 | Norway | 0 | 0 | 0 | 0 | 0 |
| 3 | Slovenia | 0 | 0 | 0 | 0 | 0 |
| 3 | Georgia | 0 | 0 | 0 | 0 | 0 |
| 3 | Ireland | 0 | 0 | 0 | 0 | 0 |
| 3 | Romania | 0 | 0 | 0 | 0 | 0 |
| 3 | Belarus | 0 | 0 | 0 | 0 | 0 |
| 3 | Cyprus | 0 | 0 | 0 | 0 | 0 |
| 3 | Faroe Islands | 0 | 0 | 0 | 0 | 0 |
| 3 | Estonia | 0 | 0 | 0 | 0 | 0 |
| 3 | Andorra ✦ | 0 | 0 | 0 | 0 | 0 |
| 3 | Liechtenstein | 0 | 0 | 0 | 0 | 0 |
| 4 | Turkiye | 0 | 0 | 0 | 0 | 0 |
| 4 | Greece | 0 | 0 | 0 | 0 | 0 |
| 4 | Czechia | 0 | 0 | 0 | 0 | 0 |
| 4 | Wales | 0 | 0 | 0 | 0 | 0 |
| 4 | North Macedonia | 0 | 0 | 0 | 0 | 0 |
| 4 | Northern Ireland | 0 | 0 | 0 | 0 | 0 |
| 4 | Kosovo | 0 | 0 | 0 | 0 | 0 |
| 4 | Sweden | 0 | 0 | 0 | 0 | 0 |
| 4 | San Marino | 0 | 0 | 0 | 0 | 0 |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
No data available. | |
Last 10 performance
Total points: 6/30
Goals scored vs conceded (last 10)
Goals scored: 5 · Goals conceded: 16
Home vs Away (last 10)
GF home 3 · GF away 2 · GA home 5 · GA away 11
Compare teams
Compare Andorra with…
Start typing to filter 1172 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
Upcoming matches
OpenClose
2026-09-24 18:45
UEFA Nations League 26/27
Andorra vs Malta
2026-09-27 16:00
UEFA Nations League 26/27
Gibraltar vs Andorra
2026-10-04 16:00
UEFA Nations League 26/27
Malta vs Andorra
2026-11-13 19:45
UEFA Nations League 26/27
Andorra vs Gibraltar
