Last updated: 2026-06-24
Alianza Lima
Current season: Liga 1 2026 • Position: 1
Team profile — last 10 matches
Fixed-scale (0–100) from last 10 matches.
Wins (last 10)
6
Draws (last 10)
3
Losses (last 10)
1
Match Preview
Alianza LimavsAlianza Atletico
Countdown
COUNTDOWN
Form Alianza Lima
Form Alianza Atletico
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Your match prediction
Alianza Lima vs Alianza AtleticoStandings summary
Liga 1 2026
Points
40
Played
17
Team
Alianza Lima
W
12
D
4
L
1
Full standings
Liga 1 2026| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Alianza Lima ✦ | 40 | 17 | 12 | 4 | 1 |
| 1 | Alianza Lima ✦ | 40 | 17 | 12 | 4 | 1 |
| 1 | Alianza Atletico | 0 | 0 | 0 | 0 | 0 |
| 1 | Alianza Lima ✦ | 0 | 0 | 0 | 0 | 0 |
| 1 | Asociacion Deportiva Tarma | 0 | 0 | 0 | 0 | 0 |
| 1 | Atletico Grau | 0 | 0 | 0 | 0 | 0 |
| 1 | CD Moquegua | 0 | 0 | 0 | 0 | 0 |
| 1 | Cienciano | 0 | 0 | 0 | 0 | 0 |
| 1 | Comerciantes U. | 0 | 0 | 0 | 0 | 0 |
| 1 | Cusco | 0 | 0 | 0 | 0 | 0 |
| 1 | Deportivo Garcilaso | 0 | 0 | 0 | 0 | 0 |
| 1 | Melgar | 0 | 0 | 0 | 0 | 0 |
| 1 | FC Cajamarca | 0 | 0 | 0 | 0 | 0 |
| 1 | Juan Pablo II College | 0 | 0 | 0 | 0 | 0 |
| 1 | Los Chankas CYC | 0 | 0 | 0 | 0 | 0 |
| 1 | Sport Boys | 0 | 0 | 0 | 0 | 0 |
| 1 | Huancayo | 0 | 0 | 0 | 0 | 0 |
| 1 | Sporting Cristal | 0 | 0 | 0 | 0 | 0 |
| 1 | Universitario | 0 | 0 | 0 | 0 | 0 |
| 1 | Cajamarca | 0 | 0 | 0 | 0 | 0 |
| 2 | Los Chankas CYC | 34 | 17 | 10 | 4 | 3 |
| 2 | Los Chankas CYC | 34 | 17 | 10 | 4 | 3 |
| 3 | Cienciano | 33 | 17 | 10 | 3 | 4 |
| 3 | Cienciano | 33 | 17 | 10 | 3 | 4 |
| 4 | Universitario | 29 | 17 | 8 | 5 | 4 |
| 4 | Universitario | 29 | 17 | 8 | 5 | 4 |
| 5 | Melgar | 28 | 17 | 8 | 4 | 5 |
| 5 | Melgar | 28 | 17 | 8 | 4 | 5 |
| 6 | Cusco | 27 | 17 | 8 | 3 | 6 |
| 6 | Cusco | 27 | 17 | 8 | 3 | 6 |
| 7 | Deportivo Garcilaso | 26 | 17 | 7 | 5 | 5 |
| 7 | Deportivo Garcilaso | 26 | 17 | 7 | 5 | 5 |
| 8 | Alianza Atletico | 21 | 17 | 5 | 6 | 6 |
| 8 | Alianza Atletico | 21 | 17 | 5 | 6 | 6 |
| 9 | Comerciantes U. | 21 | 17 | 5 | 6 | 6 |
| 9 | Comerciantes U. | 21 | 17 | 5 | 6 | 6 |
| 10 | Asociacion Deportiva Tarma | 20 | 17 | 5 | 5 | 7 |
| 10 | Asociacion Deportiva Tarma | 20 | 17 | 5 | 5 | 7 |
| 11 | Sport Boys | 20 | 17 | 5 | 5 | 7 |
| 11 | Sport Boys | 20 | 17 | 5 | 5 | 7 |
| 12 | Sporting Cristal | 19 | 17 | 5 | 4 | 8 |
| 12 | Sporting Cristal | 19 | 17 | 5 | 4 | 8 |
| 13 | CD Moquegua | 18 | 17 | 5 | 3 | 9 |
| 13 | CD Moquegua | 18 | 17 | 5 | 3 | 9 |
| 14 | FC Cajamarca | 17 | 17 | 4 | 5 | 8 |
| 14 | FC Cajamarca | 17 | 17 | 4 | 5 | 8 |
| 15 | Atletico Grau | 16 | 17 | 4 | 4 | 9 |
| 15 | Atletico Grau | 16 | 17 | 4 | 4 | 9 |
| 16 | Huancayo | 16 | 17 | 4 | 4 | 9 |
| 16 | Huancayo | 16 | 17 | 4 | 4 | 9 |
| 17 | Juan Pablo II College | 16 | 17 | 4 | 4 | 9 |
| 17 | Juan Pablo II College | 16 | 17 | 4 | 4 | 9 |
| 18 | Cajamarca | 13 | 17 | 4 | 6 | 7 |
| 18 | Cajamarca | 13 | 17 | 4 | 6 | 7 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
No data available. | |
Last 10 performance
Total points: 21/30
Goals scored vs conceded (last 10)
Goals scored: 19 · Goals conceded: 6
Home vs Away (last 10)
GF home 14 · GF away 5 · GA home 2 · GA away 4
Compare teams
Compare Alianza Lima with…
Start typing to filter 1172 teams
next match calendar
June 2026
0 matches in this month
Filter matches
All matchesSelected day
No matches scheduled for this day.
Upcoming matches
OpenClose
2026-06-28 18:00
Copa de la Liga 2026
Alianza Lima vs Alianza Atletico
2026-07-20 00:00
Liga 1 2026
Alianza Lima vs Huancayo
2026-07-24 20:00
Liga 1 2026
Comerciantes U. vs Alianza Lima
2026-07-31 20:00
Liga 1 2026
Alianza Lima vs Alianza Atletico
2026-08-07 20:00
Liga 1 2026
Sport Boys vs Alianza Lima
2026-08-14 20:00
Liga 1 2026
Alianza Lima vs Cajamarca
2026-08-21 20:00
Liga 1 2026
Melgar vs Alianza Lima
2026-08-28 20:00
Liga 1 2026
Alianza Lima vs Deportivo Garcilaso
2026-09-04 20:00
Liga 1 2026
Juan Pablo II College vs Alianza Lima
2026-09-11 20:00
Liga 1 2026
Alianza Lima vs Universitario
