Last updated: 2026-02-27
Al Wasl
Current season: AFC Champions League Two 25/26 • Position: 1
Team profile — last 10 matches
Fixed-scale (0–100) from last 10 matches.
Wins (last 10)
4
Draws (last 10)
3
Losses (last 10)
3
Next match
AFC Champions League Two 25/26 • 2026-03-04 19:15
Al Wasl vs Al Nassr
Home
COUNTDOWN
Form Al Wasl
Form Al Nassr
⚽︎ Bwise's pick
💶 Example with a €10 stake
Best odds for —: —
Value
Gross payout
—
Net profit: —
* Gross payout = stake × odds. Net profit = gross payout − stake.
Standings summary
AFC Champions League Two 25/26
Points
14
Played
6
Team
Al Wasl
W
4
D
2
L
0
Full standings
AFC Champions League Two 25/26| # | Team | PTS | P | W | D | L |
|---|---|---|---|---|---|---|
| 1 | Al Nassr | 18 | 6 | 6 | 0 | 0 |
| 1 | Gamba | 18 | 6 | 6 | 0 | 0 |
| 1 | BG Tampines Rovers | 16 | 6 | 5 | 1 | 0 |
| 1 | Al Wasl ✦ | 14 | 6 | 4 | 2 | 0 |
| 1 | Persib Bandung | 13 | 6 | 4 | 1 | 1 |
| 1 | Macarthur | 13 | 6 | 4 | 1 | 1 |
| 1 | Al Ahli Doha | 10 | 6 | 2 | 4 | 0 |
| 1 | Al Hussein Irbid | 9 | 4 | 3 | 0 | 1 |
| 2 | Pohang Steelers | 13 | 6 | 4 | 1 | 1 |
| 2 | Bangkok Utd | 10 | 6 | 3 | 1 | 2 |
| 2 | Ratchaburi | 9 | 6 | 3 | 0 | 3 |
| 2 | Al Zawraa | 9 | 6 | 3 | 0 | 3 |
| 2 | CONG AN | 8 | 6 | 2 | 2 | 2 |
| 2 | Esteghlal | 8 | 6 | 2 | 2 | 2 |
| 2 | Sepahan | 7 | 4 | 2 | 1 | 1 |
| 2 | Arkadag FK | 7 | 6 | 1 | 4 | 1 |
| 3 | Lion City Sailors | 10 | 6 | 3 | 1 | 2 |
| 3 | Nam Dinh | 9 | 6 | 3 | 0 | 3 |
| 3 | Istiklol | 9 | 6 | 3 | 0 | 3 |
| 3 | Al-Muharraq | 7 | 6 | 2 | 1 | 3 |
| 3 | Tai Po FC | 7 | 6 | 2 | 1 | 3 |
| 3 | AL-Khaldiya | 6 | 6 | 1 | 3 | 2 |
| 3 | Pathum United | 6 | 6 | 2 | 0 | 4 |
| 3 | Ahal FC | 1 | 4 | 0 | 1 | 3 |
| 4 | Beijing Guoan | 5 | 6 | 1 | 2 | 3 |
| 4 | FC Andijon | 5 | 6 | 0 | 5 | 1 |
| 4 | Al Wehdat | 4 | 6 | 1 | 1 | 4 |
| 4 | Selangor FC | 1 | 6 | 0 | 1 | 5 |
| 4 | Kaya Iloilo | 0 | 6 | 0 | 0 | 6 |
| 4 | Goa | 0 | 6 | 0 | 0 | 6 |
| 4 | Eastern | 0 | 6 | 0 | 0 | 6 |
Bookmakers Odds
OpenClose
Top Scorers
Top scorers in the last 10 games
| Name | Goals |
|---|---|
Miguel Borja | 3 |
Ali Saleh | 2 |
Ibrahim Tomiwa Gbadamosi | 2 |
Sergio Pereira Andrade | 1 |
Tarik Tissoudali | 1 |
Last 10 performance
Total points: 15/30
Goals scored vs conceded (last 10)
Goals scored: 14 · Goals conceded: 13
Home vs Away (last 10)
GF home 8 · GF away 6 · GA home 4 · GA away 9
Compare teams
Compare Al Wasl with…
next match calendar
February 2026
0 matches in this month
Selected day
No matches scheduled for this day.
Upcoming matches
OpenClose
2026-03-04 19:15
AFC Champions League Two 25/26
Al Wasl vs Al Nassr
2026-03-11 19:15
AFC Champions League Two 25/26
Al Nassr vs Al Wasl
2026-03-15 18:30
Arabian Gulf League 25/26
Al Wasl vs Al Dhafra
