Season
K-League 2 2026
Source team: Daegu · Teams files: 2
| # | Team | Pts | Pts H | Pts A | P | W | D | L | Home W-D-L | Away W-D-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suwon Bluewings | 15 | 6 | 9 | 5 | 5 | 0 | 0 | 2-0-0 | 3-0-0 |
| 2 | Busan | 13 | 4 | 9 | 5 | 4 | 1 | 0 | 1-1-0 | 3-0-0 |
| 3 | Suwon | 12 | 6 | 6 | 4 | 4 | 0 | 0 | 2-0-0 | 2-0-0 |
| 4 | Daegu | 9 | 6 | 3 | 5 | 3 | 0 | 2 | 2-0-1 | 1-0-1 |
| 5 | Seoul E-Land | 7 | 3 | 4 | 5 | 2 | 1 | 2 | 1-0-1 | 1-1-1 |
| 6 | Gimpo | 7 | 0 | 7 | 4 | 2 | 1 | 1 | 0-0-0 | 2-1-1 |
| 7 | Chungnam Asan | 6 | 6 | 0 | 4 | 2 | 0 | 2 | 2-0-1 | 0-0-1 |
| 7 | Paju Citizen | 6 | 3 | 3 | 5 | 2 | 0 | 3 | 1-0-1 | 1-0-2 |
| 9 | Seongnam | 6 | 5 | 1 | 4 | 1 | 3 | 0 | 1-2-0 | 0-1-0 |
| 10 | Cheonan City | 6 | 4 | 2 | 5 | 1 | 3 | 1 | 1-1-1 | 0-2-0 |
| 11 | Ansan Greeners | 5 | 1 | 4 | 5 | 1 | 2 | 2 | 0-1-2 | 1-1-0 |
| 12 | Gyeongnam | 5 | 4 | 1 | 5 | 1 | 2 | 2 | 1-1-1 | 0-1-1 |
| 13 | Hwaseong FC | 5 | 5 | 0 | 5 | 1 | 2 | 2 | 1-2-0 | 0-0-2 |
| 14 | Cheongju | 3 | 1 | 2 | 5 | 0 | 3 | 2 | 0-1-2 | 0-2-0 |
| 15 | Jeonnam | 3 | 0 | 3 | 5 | 1 | 0 | 4 | 0-0-0 | 1-0-4 |
| 16 | Yongin City | 2 | 1 | 1 | 5 | 0 | 2 | 3 | 0-1-2 | 0-1-1 |
| 17 | Gimhae | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0-0-3 | 0-0-1 |
