Season
J2/J3 League 2026
Source team: Albirex · Teams files: 3
| # | Team | Pts | Pts H | Pts A | P | W | D | L | Home W-D-L | Away W-D-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tegevajaro | 21 | 12 | 9 | 8 | 7 | 0 | 1 | 4-0-0 | 3-0-1 |
| 1 | Vegalta | 21 | 7 | 14 | 8 | 5 | 3 | 0 | 1-2-0 | 4-1-0 |
| 1 | Gifu | 18 | 11 | 7 | 8 | 5 | 2 | 1 | 3-1-1 | 2-1-0 |
| 1 | Vortis | 18 | 9 | 9 | 8 | 6 | 0 | 2 | 3-0-1 | 3-0-1 |
| 2 | Shonan | 19 | 9 | 10 | 8 | 6 | 1 | 1 | 3-0-1 | 3-1-0 |
| 2 | Iwaki FC | 18 | 11 | 7 | 8 | 5 | 2 | 1 | 3-1-1 | 2-1-0 |
| 2 | Kagoshima Utd | 18 | 9 | 9 | 8 | 5 | 2 | 1 | 3-0-1 | 2-2-0 |
| 2 | Kataller T | 15 | 6 | 9 | 8 | 3 | 3 | 2 | 0-3-1 | 3-0-1 |
| 3 | Blaublitz A | 19 | 7 | 12 | 8 | 6 | 1 | 1 | 2-1-0 | 4-0-1 |
| 3 | Ventforet | 17 | 12 | 5 | 8 | 5 | 1 | 2 | 4-0-1 | 1-1-1 |
| 3 | Kochi United | 15 | 12 | 3 | 8 | 4 | 2 | 2 | 4-0-0 | 0-2-2 |
| 3 | Renofa Y | 12 | 10 | 2 | 8 | 3 | 2 | 3 | 3-1-1 | 0-1-2 |
| 4 | Omiya ArdijaA | 16 | 9 | 7 | 8 | 5 | 1 | 2 | 3-0-1 | 2-1-1 |
| 4 | Albirex | 14 | 1 | 13 | 8 | 3 | 3 | 2 | 0-1-1 | 3-2-1 |
| 4 | Tosu | 12 | 5 | 7 | 8 | 3 | 2 | 3 | 1-1-1 | 2-1-2 |
| 4 | Sagamihara | 11 | 9 | 2 | 8 | 3 | 1 | 4 | 3-0-2 | 0-1-2 |
| 5 | Fujieda | 15 | 7 | 8 | 8 | 3 | 4 | 1 | 1-3-1 | 2-1-0 |
| 5 | Kamatamare S | 12 | 9 | 3 | 8 | 4 | 0 | 4 | 3-0-2 | 1-0-2 |
| 5 | Oita | 11 | 11 | 0 | 8 | 3 | 1 | 4 | 3-1-1 | 0-0-3 |
| 5 | Yokohama | 11 | 6 | 5 | 8 | 3 | 1 | 4 | 2-0-3 | 1-1-1 |
| 6 | Matsumoto | 14 | 5 | 9 | 8 | 4 | 1 | 3 | 1-1-0 | 3-0-3 |
| 6 | FC Osaka | 11 | 6 | 5 | 8 | 2 | 4 | 2 | 1-2-1 | 1-2-1 |
| 6 | Gainare T | 11 | 3 | 8 | 8 | 2 | 3 | 3 | 0-2-1 | 2-1-2 |
| 6 | Tochigi | 9 | 6 | 3 | 7 | 3 | 0 | 4 | 2-0-2 | 1-0-2 |
| 7 | Zweigen Kanazawa | 11 | 5 | 6 | 8 | 2 | 3 | 3 | 1-1-1 | 1-2-2 |
| 7 | Roasso K | 10 | 9 | 1 | 8 | 3 | 1 | 4 | 3-0-2 | 0-1-2 |
| 7 | Sapporo | 10 | 3 | 7 | 8 | 2 | 2 | 4 | 1-0-1 | 1-2-3 |
| 7 | Montedio | 8 | 0 | 8 | 8 | 2 | 1 | 5 | 0-0-3 | 2-1-2 |
| 8 | Reilac Shiga | 10 | 6 | 4 | 8 | 3 | 1 | 4 | 2-0-1 | 1-1-3 |
| 8 | Imabari | 9 | 8 | 1 | 8 | 2 | 2 | 4 | 2-1-1 | 0-1-3 |
| 8 | Tochigi City | 7 | 1 | 6 | 8 | 2 | 1 | 5 | 0-1-3 | 2-0-2 |
| 8 | Jubilo I | 5 | 4 | 1 | 8 | 0 | 3 | 5 | 0-2-3 | 0-1-2 |
| 9 | Ryukyu | 9 | 5 | 4 | 8 | 1 | 4 | 3 | 0-3-1 | 1-1-2 |
| 9 | Nara | 8 | 8 | 0 | 8 | 2 | 2 | 4 | 2-2-1 | 0-0-3 |
| 9 | Vanraure Hachinohe | 6 | 2 | 4 | 7 | 1 | 3 | 3 | 0-2-1 | 1-1-2 |
| 9 | Fukushima U | 5 | 4 | 1 | 8 | 1 | 2 | 5 | 1-1-1 | 0-1-4 |
| 10 | Ehime | 7 | 4 | 3 | 8 | 1 | 3 | 4 | 1-1-3 | 0-2-1 |
| 10 | Giravanz K | 6 | 3 | 3 | 8 | 2 | 0 | 6 | 1-0-3 | 1-0-3 |
| 10 | Kusatsu G | 6 | 4 | 2 | 8 | 1 | 2 | 5 | 1-1-3 | 0-1-2 |
| 10 | Nagano Parceiro | 2 | 1 | 1 | 8 | 0 | 2 | 6 | 0-1-3 | 0-1-3 |
