Season
Eliteserien 2026
Source team: Aalesund · Teams files: 4
| # | Team | Pts | Pts H | Pts A | P | W | D | L | Home W-D-L | Away W-D-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tromsoe | 9 | 6 | 3 | 3 | 3 | 0 | 0 | 2-0-0 | 1-0-0 |
| 2 | Viking | 6 | 3 | 3 | 3 | 2 | 0 | 1 | 1-0-0 | 1-0-1 |
| 3 | Lillestroem | 6 | 0 | 6 | 2 | 2 | 0 | 0 | 0-0-0 | 2-0-0 |
| 4 | Valerenga | 6 | 3 | 3 | 3 | 2 | 0 | 1 | 1-0-1 | 1-0-0 |
| 5 | Fredrikstad | 6 | 3 | 3 | 3 | 2 | 0 | 1 | 1-0-0 | 1-0-1 |
| 6 | Sarpsborg | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0-1-0 | 1-0-0 |
| 7 | Bodoe/Glimt | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0-0-0 | 1-0-0 |
| 8 | Brann | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 0-0-1 | 1-0-1 |
| 9 | KFUM Oslo | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 1-0-1 | 0-0-1 |
| 10 | Kristiansund | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 1-0-1 | 0-0-0 |
| 10 | Molde | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 1-0-1 | 0-0-1 |
| 12 | Sandefjord | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 0-0-1 | 1-0-1 |
| 13 | HamKam | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 1-0-1 | 0-0-0 |
| 14 | Start | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 0-1-0 | 0-1-1 |
| 15 | Aalesund | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0-0-2 | 0-1-0 |
| 16 | Rosenborg | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0-1 | 0-0-2 |
