Season
Allsvenskan 2026
Source team: BK Hacken · Teams files: 3
| # | Team | Pts | Pts H | Pts A | P | W | D | L | Home W-D-L | Away W-D-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sirius | 28 | 15 | 13 | 10 | 9 | 1 | 0 | 5-0-0 | 4-1-0 |
| 2 | BK Hacken | 20 | 11 | 9 | 10 | 5 | 5 | 0 | 3-2-0 | 2-3-0 |
| 3 | Elfsborg | 18 | 12 | 6 | 11 | 4 | 6 | 1 | 3-3-0 | 1-3-1 |
| 4 | Hammarby | 17 | 13 | 4 | 11 | 5 | 2 | 4 | 4-1-1 | 1-1-3 |
| 5 | GAIS | 15 | 11 | 4 | 11 | 4 | 3 | 4 | 3-2-1 | 1-1-3 |
| 6 | Mjallby | 15 | 6 | 9 | 10 | 4 | 3 | 3 | 2-0-2 | 2-3-1 |
| 7 | Brommapojkarna | 15 | 4 | 11 | 10 | 4 | 3 | 3 | 1-1-1 | 3-2-2 |
| 8 | Djurgarden | 13 | 7 | 6 | 9 | 4 | 1 | 4 | 2-1-3 | 2-0-1 |
| 9 | Malmo | 13 | 6 | 7 | 10 | 4 | 1 | 5 | 2-0-3 | 2-1-2 |
| 10 | AIK | 12 | 6 | 6 | 10 | 3 | 3 | 4 | 2-0-3 | 1-3-1 |
| 11 | Vasteraas | 12 | 3 | 9 | 10 | 3 | 3 | 4 | 0-3-2 | 3-0-2 |
| 12 | Degerfors | 10 | 5 | 5 | 10 | 2 | 4 | 4 | 1-2-3 | 1-2-1 |
| 13 | Kalmar | 10 | 10 | 0 | 10 | 3 | 1 | 6 | 3-1-1 | 0-0-5 |
| 14 | Goteborg | 10 | 2 | 8 | 10 | 2 | 4 | 4 | 0-2-2 | 2-2-2 |
| 15 | Halmstad | 6 | 5 | 1 | 10 | 1 | 3 | 6 | 1-2-2 | 0-1-4 |
| 16 | Orgryte | 6 | 3 | 3 | 10 | 1 | 3 | 6 | 0-3-2 | 1-0-4 |
