Season
1. MFL 25/26
Source team: Shkendija 79 Tetovo · Teams files: 1
| # | Team | Pts | Pts H | Pts A | P | W | D | L | Home W-D-L | Away W-D-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vardar Skopje | 77 | 41 | 36 | 31 | 24 | 5 | 2 | 13-2-1 | 11-3-1 |
| 2 | Shkendija 79 Tetovo | 71 | 35 | 36 | 31 | 22 | 5 | 4 | 11-2-3 | 11-3-1 |
| 3 | Struga Trim Lum | 62 | 29 | 33 | 31 | 19 | 5 | 7 | 9-2-5 | 10-3-2 |
| 4 | Sileks Kratovo | 53 | 30 | 23 | 31 | 16 | 5 | 10 | 9-3-4 | 7-2-6 |
| 5 | Tikvesh | 44 | 21 | 23 | 31 | 13 | 5 | 13 | 6-3-7 | 7-2-6 |
| 6 | Baskhimi | 41 | 22 | 19 | 31 | 11 | 8 | 12 | 6-4-6 | 5-4-6 |
| 7 | Arsimi 1973 | 40 | 22 | 18 | 31 | 11 | 7 | 13 | 6-4-5 | 5-3-8 |
| 8 | FK AP Brera Strumica | 37 | 15 | 22 | 31 | 9 | 10 | 12 | 3-6-6 | 6-4-6 |
| 9 | Pelister Bitola | 36 | 21 | 15 | 31 | 9 | 9 | 13 | 5-6-4 | 4-3-9 |
| 10 | Makedonija Gjorce Petrov | 30 | 19 | 11 | 31 | 8 | 6 | 17 | 6-1-8 | 2-5-9 |
| 11 | Rabotnicki Skopje | 30 | 17 | 13 | 31 | 8 | 6 | 17 | 5-2-8 | 3-4-9 |
| 12 | Shkupi Cair | 1 | 1 | 0 | 31 | 0 | 1 | 30 | 0-1-14 | 0-0-16 |
