Season
1. MFL 25/26
Source team: Shkendija 79 Tetovo · Teams files: 1
| # | Team | Pts | Pts H | Pts A | P | W | D | L | Home W-D-L | Away W-D-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vardar Skopje | 61 | 32 | 29 | 25 | 19 | 4 | 2 | 10-2-1 | 9-2-1 |
| 2 | Shkendija 79 Tetovo | 58 | 29 | 29 | 25 | 18 | 4 | 3 | 9-2-2 | 9-2-1 |
| 3 | Struga Trim Lum | 53 | 26 | 27 | 24 | 16 | 5 | 3 | 8-2-2 | 8-3-1 |
| 4 | Sileks Kratovo | 43 | 23 | 20 | 25 | 13 | 4 | 8 | 7-2-4 | 6-2-4 |
| 5 | Tikvesh | 37 | 20 | 17 | 25 | 11 | 4 | 10 | 6-2-5 | 5-2-5 |
| 6 | Baskhimi | 36 | 21 | 15 | 25 | 10 | 6 | 9 | 6-3-4 | 4-3-5 |
| 7 | FK AP Brera Strumica | 31 | 13 | 18 | 25 | 8 | 7 | 10 | 3-4-5 | 5-3-5 |
| 8 | Arsimi 1973 | 29 | 15 | 14 | 25 | 8 | 5 | 12 | 4-3-5 | 4-2-7 |
| 9 | Pelister Bitola | 25 | 14 | 11 | 25 | 6 | 7 | 12 | 3-5-4 | 3-2-8 |
| 10 | Makedonija Gjorce Petrov | 23 | 16 | 7 | 25 | 6 | 5 | 14 | 5-1-6 | 1-4-8 |
| 11 | Rabotnicki Skopje | 22 | 13 | 9 | 24 | 6 | 4 | 14 | 4-1-7 | 2-3-7 |
| 12 | Shkupi Cair | 1 | 1 | 0 | 25 | 0 | 1 | 24 | 0-1-11 | 0-0-13 |
